2015 Budget Vote/FY2015 Master Budget
From Pumping Station One
Pumping Station One Master Budget
| General & Administrative | Office Of The CTO | General Area | CNC | Electronics | Cold Metals | Hot Metals | Kitchen | Tool Cage | Arts & Crafts | Woodshop | Votes | Total | ||
| Account Transfers | -$19,100.00 | -$19,100.00 | ||||||||||||
| Advertising | -$1,000.00 | -$144.00 | -$1,144.00 | |||||||||||
| Bank Charges | -$7,304.16 | -$7,304.16 | ||||||||||||
| Disposal Fees | -$100.00 | -$100.00 | ||||||||||||
| Education | -$350.00 | -$400.00 | -$360.00 | -$20.00 | -$350.00 | -$550.00 | -$2,030.00 | |||||||
| Equipment | -$1,600.00 | -$550.00 | -$2,500.00 | -$920.00 | -$1,400.00 | -$2,580.00 | -$1,046.00 | -$1,309.00 | -$450.00 | -$2,900.00 | -$26,900.00 | -$42,155.00 | ||
| Furniture | -$300.00 | -$100.00 | -$700.00 | -$200.00 | -$634.00 | -$700.00 | -$2,634.00 | |||||||
| Insurance | -$2,686.00 | -$2,686.00 | ||||||||||||
| Job Materials | -$1,700.00 | -$600.00 | -$250.00 | -$110.00 | -$600.00 | -$3,260.00 | ||||||||
| Meals & Entertainment | -$1,200.00 | -$1,200.00 | ||||||||||||
| Members Dues | $186,960.00 | $186,960.00 | ||||||||||||
| Office Expenses | -$100.00 | -$4,440.00 | -$378.00 | -$4,918.00 | ||||||||||
| Professional Services | -$2,700.00 | -$2,700.00 | ||||||||||||
| Regs., Licenses, and Fees | $0.00 | |||||||||||||
| Rent | -$47,787.48 | -$47,787.48 | ||||||||||||
| Repair & Maintenance | -$500.00 | -$1,020.00 | -$1,200.00 | -$250.00 | -$1,000.00 | -$300.00 | -$300.00 | -$152.00 | -$260.00 | -$500.00 | -$5,482.00 | |||
| Safety Equipment | -$250.00 | -$40.00 | -$175.00 | -$450.00 | -$705.00 | -$100.00 | -$1,720.00 | |||||||
| Supplies | -$2,880.00 | -$2,730.00 | -$3,330.00 | -$1,005.00 | -$1,560.00 | -$1,119.00 | -$1,250.00 | -$1,862.00 | -$648.00 | -$16,384.00 | ||||
| Tools | -$20.00 | -$1,460.00 | -$720.00 | -$550.00 | -$121.00 | -$340.00 | -$602.00 | -$3,813.00 | ||||||
| Utilities | -$22,464.00 | -$22,464.00 | ||||||||||||
| Total | $82,618.36 | -$6,540.00 | -$6,700.00 | -$6,900.00 | -$6,000.00 | -$6,000.00 | -$6,000.00 | -$3,000.00 | -$4,500.00 | -$4,000.00 | -$6,000.00 | -$26,900.00 | $78.36 | Left Over |
Current Account Balances
| Bank | Account Name | Account Balance | Bank Total |
| Chase | Checking | $6,439.86 | $57,056.57 |
| Savings | $50,616.71 | ||
| Paypal | PayPal | $5,095.47 | $5,095.47 |
| Pex Cards | General | $98.36 | $1,648.68 |
| Kitchen | $0.00 | ||
| Hot Metals | $326.74 | ||
| CNC | $0.00 | ||
| Arts | $118.35 | ||
| Tool Cage | $348.34 | ||
| Wood Shop | $53.00 | ||
| Cold Metals | $370.72 | ||
| Electronics | $333.17 | ||
| Total | $63,800.72 |
Cash on Hand Requirements
| Name | Amount |
| Op-ex Emergency Fund | $46,178.70 |
| Moving | $5,000.00 |
| Taxes | $10,000.00 |
| Two Months Full Op-ex | $14,546.00 |
| Total | $75,724.70 |
Deficit
| Name | Amount |
| Op-ex Emergency Fund | $46,178.70 |
| Moving | $5,000.00 |
| Taxes | $10,000.00 |
| Two Months Full Op-ex | $14,546.00 |
| Total | $75,724.70 |