{{#set_recurring_event:some
|property=has date
|has title=Some recurring title
|has group=Recurring events
|start=June 8, 2010
|unit=day
|period=1
|limit=10
|duration=7200
|include=March 16, 2010;March 23, 2010|+sep=;
|exclude=March 15, 2010;March 22, 2010|+sep=;
}}
Events
| Modification date"Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki. | |
|---|---|
![]() | 7 June 2018 03:11:57 |
| /organizing | 24 December 2014 07:25:55 |
| 1" x 90" Belt Sander | 7 November 2018 16:59:30 |
| 10-14-14 Inv 2835 from Flying Broomstick Corp 57084.pdf | 12 December 2014 02:46:25 |
| 10-27-14 Inv 2877 from Flying Broomstick Corp 5236.pdf | 12 December 2014 02:49:46 |
| 11-25-14 Inv 2942 from Flying Broomstick Corp 4080.pdf | 12 December 2014 02:53:27 |
| 11191500.PDF | 19 November 2015 16:15:01 |
| 12-10-14 Inv 2978 from Flying Broomstick Corp 12404.pdf | 12 December 2014 02:55:23 |
| 8 August 2018 23:50:16 | |
| 15 inch State Disk Sander | 5 November 2020 20:04:09 |
| 1596108.pdf | 26 April 2018 20:34:45 |
| 16 Ton Hydraulic Forging Press | 10 February 2022 18:30:37 |
| 181203-01 Bylaws.pdf | 31 January 2019 00:30:42 |
| 181203-1 Membership Agreement.pdf | 31 January 2019 00:30:49 |
| 1st Floor plan | 30 December 2018 19:54:15 |
| 2 Table Calibration Platform Lasers.pdf | 28 June 2019 01:36:53 |
| 2008 Meetings | 31 January 2012 07:13:24 |
| 2009 Board Meetings | 25 January 2012 17:39:55 |
| 2009 Elections | 14 January 2016 18:34:51 |
| 2009 Meetings | 31 January 2012 07:08:15 |
| 2009 Votes | 27 April 2015 13:58:44 |
| 2010 Board Meetings | 27 January 2012 17:26:28 |
| 2010 Elections | 14 January 2016 18:32:54 |
| 2010 Meetings | 31 January 2012 07:52:40 |
| 2010 Votes | 27 April 2015 13:58:54 |
| 2011 Board Meetings | 27 January 2012 17:41:58 |
| 2011 Elections | 14 January 2016 18:32:41 |
| 2011 Meetings | 31 January 2012 08:28:35 |
| 2011 New Space Search | 2 May 2016 21:04:57 |
| 2011 Votes | 27 April 2015 13:59:04 |
| 2011 Votes | 9 March 2014 00:08:03 |
| 2011 Voting Procedure Amendment | 17 March 2014 14:11:05 |
| 2012 Board Meetings | 27 January 2012 18:07:50 |
| 2012 Elections | 14 January 2016 18:32:25 |
| 2012 Meetings | 31 January 2012 08:28:56 |
| 2012 Votes | 27 April 2015 13:59:14 |
| 2012 Votes | 9 March 2014 00:07:29 |
| 2013 Board Meetings | 23 January 2013 03:08:50 |
| 2013 Budget Authorization | 17 March 2014 14:13:05 |
| 2013 Elections | 14 January 2016 18:34:25 |
| 2013 Meetings | 22 January 2013 23:33:07 |
| 2013 Votes | 9 March 2014 00:05:44 |
| 2013 Votes | 27 April 2015 13:59:24 |
| 9 November 2013 04:45:55 | |
| 2014 Board Meetings | 23 January 2014 18:27:32 |
| 2014 Budget Vote | 16 April 2014 01:33:13 |
| 2014 Elections | 14 January 2016 18:32:11 |
| 2014 Halloween Party Planning | 11 April 2018 17:30:42 |
| 2014 Meetings | 29 January 2014 02:06:22 |
| 2014 Votes | 9 March 2014 00:07:40 |
| ... further results | |
