Keg 5: Difference between revisions
From Pumping Station One
No edit summary |
|||
| Line 38: | Line 38: | ||
|Dumped, rinsed, soaked with hot starsan, sanitized and refitted fittings, kegged [[Beer 2013.03]]. | |Dumped, rinsed, soaked with hot starsan, sanitized and refitted fittings, kegged [[Beer 2013.03]]. | ||
|[[Beer 2013.03]] | |[[Beer 2013.03]] | ||
|- | |||
|3/24/2013 | |||
|Eric Stein | |||
|Took off tap. | |||
|smelly air | |||
|} | |} | ||
Revision as of 21:14, 25 March 2013
| This tool is currently broken, please contact the area host for more information. |
| Owner/Loaner | Ryan Pierce |
|---|---|
| Serial Number | Unknown |
| Make/Model | Cornelius Keg, 5 gallon, black top |
| Arrival Date | January, 2013 |
| Usability | WORKING |
| Contact | Ryan Pierce |
| Where | Beer Church |
| Authorization Needed | yes |
| Hackable | NO |
| Estimated Value | $80 |
| Host Area | {{{hostarea}}} |
History
| Date | Person(s) | Action | Contents |
|---|---|---|---|
| 1/?/2013 | Andy Pace & Malerie Kaplan | Kegged pumpkin ale | Beer 2012.03 |
| 2/16/2013 | Eric Stein & James Longfield | Took off tap, rinsed, and started soak with PBW. All fittings soaking in the PBW inside the keg. | PBW Water |
| 3/17/2013 | Eric Stein & Sacha De'Angeli | Dumped, rinsed, soaked with hot starsan, sanitized and refitted fittings, kegged Beer 2013.03. | Beer 2013.03 |
| 3/24/2013 | Eric Stein | Took off tap. | smelly air |