Keg 1: Difference between revisions
From Pumping Station One
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|certification = yes | |certification = yes | ||
|hackable = NO | |hackable = NO | ||
|model = | |model = Cornelius Keg, Missing Foot | ||
|serial = Unknown | |serial = Unknown | ||
|arrived = September, 2012 | |arrived = September, 2012 | ||
Revision as of 00:36, 11 February 2013
| This tool is currently broken, please contact the area host for more information. |
| Owner/Loaner | Ryan Pierce |
|---|---|
| Serial Number | Unknown |
| Make/Model | Cornelius Keg, Missing Foot |
| Arrival Date | September, 2012 |
| Usability | WORKING |
| Contact | Ryan Pierce |
| Where | Beer Church |
| Authorization Needed | yes |
| Hackable | NO |
| Estimated Value | $80 |
| Host Area | {{{hostarea}}} |
History
| Date | Person(s) | Action | Contents |
|---|---|---|---|
| 2/10/2013 | Eric Stein & Esther | Clean & Sterilize - PBW soak, iodine soak, removal and soaking of fittings | N/A |
| 2/10/2013 | Eric Stein & Esther | Kegged w/priming sugar | Beer 2013.01 |