SawStop table saw: Difference between revisions
From Pumping Station One
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
|arrived = 9/1/2012 | |arrived = 9/1/2012 | ||
|doesitwork = WORKING | |doesitwork = WORKING | ||
|contact = | |contact = Shawn Blaszak | ||
|where = Woodshop | |where = Woodshop | ||
|value = $3,000.00 | |value = $3,000.00 | ||
| Line 23: | Line 23: | ||
! Trained By | ! Trained By | ||
|- | |- | ||
| | |Shawn Blaszak | ||
|Danger Committee | |Danger Committee | ||
|- | |- | ||
| Line 30: | Line 30: | ||
|- | |- | ||
|Jacob Ginsburg | |Jacob Ginsburg | ||
| | |Shawn Blaszak | ||
|- | |- | ||
|Eric Stein | |Eric Stein | ||
Revision as of 00:45, 23 October 2012
| This tool is currently broken, please contact the area host for more information. |
| Owner/Loaner | PS:One |
|---|---|
| Serial Number | NA |
| Make/Model | 3.0HP 220V |
| Arrival Date | 9/1/2012 |
| Usability | WORKING |
| Contact | Shawn Blaszak |
| Where | Woodshop |
| Authorization Needed | yes |
| Hackable | NO |
| Estimated Value | $3,000.00 |
| Host Area | {{{hostarea}}} |
List of Currently Certified Users
| Qualified Member | Trained By |
|---|---|
| Shawn Blaszak | Danger Committee |
| Dan Meyer | Sean Blaszak |
| Jacob Ginsburg | Shawn Blaszak |
| Eric Stein | Steve Finkelman / Danger Committee |
This tool may require training to be used correctly.
Training Resources
Links: