Vote to Create More Storage: Difference between revisions
From Pumping Station One
dates |
Anfroholic (talk | contribs) No edit summary |
||
| Line 31: | Line 31: | ||
| | | | ||
|cost per drawer | |cost per drawer | ||
|ext set | |ext set | ||
|- | |- | ||
|drawer slides | |drawer slides | ||
|10 | |10 | ||
|$1,000.00 | |$1,000.00 | ||
|- | |- | ||
|drawer wood | |drawer wood | ||
|20 | |20 | ||
|$2,000.00 | |$2,000.00 | ||
|- | |- | ||
|elctronics | |elctronics | ||
|15 | |15 | ||
|$1,500.00 | |$1,500.00 | ||
|- | |- | ||
|set wood | |set wood | ||
| | | | ||
|$1,200.00 | |$1,200.00 | ||
|- | |- | ||
|set metal | |set metal | ||
| | | | ||
|$1,200.00 | |$1,200.00 | ||
|- | |- | ||
|electronics | |electronics | ||
| | | | ||
|$800.00 | |$800.00 | ||
|- | |- | ||
|pallet racks | |pallet racks | ||
| | | | ||
|$2300.00 | |$2300.00 | ||
|- | |- | ||
| | | | ||
| | | | ||
Revision as of 01:54, 4 December 2024

Sponsors
History
- Mailing List Announcement: 12-4-24
- Language Locked:
- To be Voted on:
Background
We are rapidly running out of member storage. This plan will correct this in addition to solving several current problems.
- Lockers furniture
- Space annexing
- New pallet racks (2) in never neverland
- Sheet good storage
- Paint Drying Facilities

Storage space will be expanded to roughly 100 spaces.
- Roughly 100 lockers (currently there are 30 lockers capacity)
- Owners will be able to make their lockers closed off if desired
- All lockers will have drawer slides with 100lb capacity
- Larger spaces than current lockers and larger than catwalk lockers
If filled this would bring in $3,000 per month ($36k/yr)
This would cost approximately $10,000 dollars.
| cost per drawer | ext set | |
| drawer slides | 10 | $1,000.00 |
| drawer wood | 20 | $2,000.00 |
| elctronics | 15 | $1,500.00 |
| set wood | $1,200.00 | |
| set metal | $1,200.00 | |
| electronics | $800.00 | |
| pallet racks | $2300.00 | |
| $10,000 |
References
- Currently there are 66 storage spaces on the catwalk
- Currently there are 30 lockers in general
- We have over 700 members; currently 90 people have claim to storage
Language
Authorize up to $10,000 dollars to be spent on additional storage solutions, to be spent before April 1, 2025.
