2024 Budget Vote: Difference between revisions

From Pumping Station One
Carlfk (talk | contribs)
No edit summary
updated CTO budget
Line 68: Line 68:
| Woodshop || $16,800 || Sam Paris || [https://docs.google.com/spreadsheets/d/1rBf4CbJT-omLTfc5KWKnpf7YuN1arB20VzZUGziRulY Worksheet]
| Woodshop || $16,800 || Sam Paris || [https://docs.google.com/spreadsheets/d/1rBf4CbJT-omLTfc5KWKnpf7YuN1arB20VzZUGziRulY Worksheet]
|-
|-
| Technology Equipment || $8,809 || Sky Nova || [https://docs.google.com/spreadsheets/d/1b9ZdTE6tBHrYBX3r6lpI7xGbNdFf9BujxbaechQWXMo Worksheet]
| Technology Equipment || $9,989 || Sky Nova || [https://docs.google.com/spreadsheets/d/1b9ZdTE6tBHrYBX3r6lpI7xGbNdFf9BujxbaechQWXMo Worksheet]
|-
|-
| Public Relations || $0 || Vacant || [https://docs.google.com/spreadsheets/d/1cata10HvT6EerGfEwQEHD8hoMlbL8e3LB4nnqZo_OkM Worksheet]
| Public Relations || $0 || Vacant || [https://docs.google.com/spreadsheets/d/1cata10HvT6EerGfEwQEHD8hoMlbL8e3LB4nnqZo_OkM Worksheet]
Line 135: Line 135:


=== Technology Equipment ===
=== Technology Equipment ===
Authorize the board to spend up to $8,809 to cover Technology Equipment expenditures for the fiscal year of 2024. The board assigns this spending authority to the area host. This spending authorization goes into effect 1-1-2024 and expires 12-31-2024.
Authorize the board to spend up to $9,989 to cover Technology Equipment expenditures for the fiscal year of 2024. The board assigns this spending authority to the area host. This spending authorization goes into effect 1-1-2024 and expires 12-31-2024.


=== Public Relations ===
=== Public Relations ===