2022 Budget Vote: Difference between revisions

From Pumping Station One
Carlfk (talk | contribs)
Carlfk (talk | contribs)
No edit summary
Line 56: Line 56:
| General Operations Team || $38,440 ||  Andrew Morris || [https://docs.google.com/spreadsheets/d/1JcYfDp06IP8zoQQx79BuVYhSsyopJLDjNmLPSlaMZ9c/edit?usp=sharing Worksheet]
| General Operations Team || $38,440 ||  Andrew Morris || [https://docs.google.com/spreadsheets/d/1JcYfDp06IP8zoQQx79BuVYhSsyopJLDjNmLPSlaMZ9c/edit?usp=sharing Worksheet]
|-
|-
| Graphic Arts and Textiles || $7,400 || Vero Smith || [https://docs.google.com/spreadsheets/d/1JJP_k-vN4BPGtOU7iK8jUJILQbx8hMogZSM6Wf4kAJ4/edit?usp=sharing Worksheet]
| Graphic Arts and Textiles || $5,400 ||   Vero Rose Smith || [https://docs.google.com/spreadsheets/d/1JJP_k-vN4BPGtOU7iK8jUJILQbx8hMogZSM6Wf4kAJ4/edit?usp=sharing Worksheet]
|-
|-
| Hot Metals || $8,250 ||  Ron Olson || [https://docs.google.com/spreadsheets/d/1xHefv7LIeJ5lFV6ZuM-Y2RDEHPViEnC7ssGCuXMgyYE/edit?usp=sharing Worksheet]
| Hot Metals || $8,250 ||  Ron Olson || [https://docs.google.com/spreadsheets/d/1xHefv7LIeJ5lFV6ZuM-Y2RDEHPViEnC7ssGCuXMgyYE/edit?usp=sharing Worksheet]
Line 115: Line 115:


=== Graphic Arts and Textiles ===
=== Graphic Arts and Textiles ===
Authorize the board to spend up to $7,400 to cover Graphic Arts and Textiles expenditures for the fiscal year of 2022. The board assigns this spending authority to the area host. This spending authorization goes into effect 1-1-2022 and expires 12-31-2022.
Authorize the board to spend up to $5,400 to cover Graphic Arts and Textiles expenditures for the fiscal year of 2022. The board assigns this spending authority to the area host. This spending authorization goes into effect 1-1-2022 and expires 12-31-2022.


=== Hot Metals ===
=== Hot Metals ===