2022 Budget Vote: Difference between revisions

From Pumping Station One
Carlfk (talk | contribs)
Carlfk (talk | contribs)
No edit summary
Line 69: Line 69:
| Graphic Arts and Textiles || $7,400 ||  || [https://docs.google.com/spreadsheets/d/1JJP_k-vN4BPGtOU7iK8jUJILQbx8hMogZSM6Wf4kAJ4/edit?usp=sharing Worksheet]
| Graphic Arts and Textiles || $7,400 ||  || [https://docs.google.com/spreadsheets/d/1JJP_k-vN4BPGtOU7iK8jUJILQbx8hMogZSM6Wf4kAJ4/edit?usp=sharing Worksheet]
|-
|-
| Hot Metals || $6,250 ||  Ron Olson || [https://docs.google.com/spreadsheets/d/1xHefv7LIeJ5lFV6ZuM-Y2RDEHPViEnC7ssGCuXMgyYE/edit?usp=sharing Worksheet]
| Hot Metals || $8,250 ||  Ron Olson || [https://docs.google.com/spreadsheets/d/1xHefv7LIeJ5lFV6ZuM-Y2RDEHPViEnC7ssGCuXMgyYE/edit?usp=sharing Worksheet]
|-
|-
| Kitchen || $3,600 ||  || [https://docs.google.com/spreadsheets/d/1kZ4pHrnYLWmhycXTicazSOe8gSmg_iNfyh6ysXI5_1Y/edit?usp=sharing Worksheet]
| Kitchen || $3,600 ||  || [https://docs.google.com/spreadsheets/d/1kZ4pHrnYLWmhycXTicazSOe8gSmg_iNfyh6ysXI5_1Y/edit?usp=sharing Worksheet]
Line 83: Line 83:
|
|
|-
|-
| '''Total:''' || '''$119,052''' ||  ||   
| '''Total:''' || '''$121,052  ||  ||  '''
|}
|}
== Language ==
== Language ==
Line 129: Line 129:


=== Hot Metals ===
=== Hot Metals ===
Authorize the board to spend up to $6,250 to cover Hot Metals expenditures for the fiscal year of 2022. The board assigns this spending authority to the area host. This spending authorization goes into effect 1-1-2022 and expires 12-31-2022.
Authorize the board to spend up to $8,250 to cover Hot Metals expenditures for the fiscal year of 2022. The board assigns this spending authority to the area host. This spending authorization goes into effect 1-1-2022 and expires 12-31-2022.


=== Kitchen ===
=== Kitchen ===