|
|
| Line 178: |
Line 178: |
|
| |
|
| == Catwalk Shelf Registry == | | == Catwalk Shelf Registry == |
|
| |
| The top row is ignored because the opening is too obstructed to be used.
| |
|
| |
| {|Class="wikitable sortable" border="1" style="td { border: 1px solid #000000}"
| |
| |-
| |
| ! Shelf No. !! Member Name
| |
| |-
| |
| | C1 || Ron Olson
| |
| |-
| |
| | C2 || Jennie P.
| |
| |-
| |
| | C3 || Mark
| |
| |-
| |
| | C4 || [[User:Wessing|Erik Wessing]]
| |
| |-
| |
| | C5 || Sam Paris
| |
| |-
| |
| | C6 || McKenzie Reed
| |
| |-
| |
| | C7 || Will McShane
| |
| |-
| |
| | C8 || Glenn Powers
| |
| |-
| |
| | C9 || Lyn Cole
| |
| |-
| |
| | C10 || Aushra Abouzeid
| |
| |-
| |
| | C11 || Ryan Pierce
| |
| |-
| |
| | C12 || Hilary Lee
| |
| |-
| |
| | C13 || Bo Driscoll (Michael Driscoll)
| |
| |-
| |
| | C14 || Jeff Kantarek
| |
| |-
| |
| | C15 || Ananda Stevens
| |
| |-
| |
| | C16 || McKenzie Reed (Temporary - 2 weeks max)
| |
| |-
| |
| | C17 || Alex Zhu
| |
| |-
| |
| | C18 || Joe Kardia
| |
| |-
| |
| | C19 || Brantley Harris
| |
| |-
| |
| | C20 || David Yao
| |
| |-
| |
| | C21 || Ed Bennett
| |
| |-
| |
| | C22 || Anna Yu
| |
| |-
| |
| | C23 || Rhonda Jackson (and "PAPER FOR MEMBERS")
| |
| |-
| |
| | C24 || [[User:t440music|Tommy TBones Cramer]]
| |
| |-
| |
| | C25 || Rob Riggs (Colorado Rob)
| |
| |-
| |
| | C26 || Sky Nova
| |
| |-
| |
| | C27 || Morgan Green
| |
| |-
| |
| | C28 || Dan Locks
| |
| |-
| |
| | C29 || [[User:vkonanur|Vaibhav Konanur]]
| |
| |-
| |
| | C30 || Sean Blum
| |
| |-
| |
| | C31 || Jacob Dawson
| |
| |-
| |
| | C32 || [[User:Davidfell|David Fell]]
| |
| |-
| |
| | C33 || Elizabeth Koprucki
| |
| |-
| |
| | C34 || Mike Gucciard
| |
| |-
| |
| | C35 || Ray Doeksen
| |
| |-
| |
| | C36 || Dena Springer
| |
| |-
| |
| | C37 || Abel Greenwald
| |
| |-
| |
| | C38 || Peter Lyngso
| |
| |-
| |
| | C39 || Patrick Callahan
| |
| |-
| |
| | C40 || [[User:Hef|Hef]]
| |
| |-
| |
| | C41 || Tim Bielawa
| |
| |-
| |
| | C42 || Crazy Uncle Dave (Solomon)
| |
| |-
| |
| | C43 || Sevin Straus
| |
| |-
| |
| | C44 || [[User:Lorxus|Paul Rapoport]]
| |
| |-
| |
| | C45 || Eric Stein
| |
| |-
| |
| | C46 || [[User:NewFatMike|Mike Thompson]]
| |
| |-
| |
| | C47 || Peter Antor
| |
| |-
| |
| | C48 || Michael Skilton
| |
| |-
| |
| | C49 || [[user:jcmertz|Joe Mertz]]
| |
| |-
| |
| | C50 || Steve Farkas
| |
| |-
| |
| | C51 || Ben Stagl
| |
| |-
| |
| | C52 || Gerald
| |
| |-
| |
| | C53 || Brian Barnt
| |
| |-
| |
| | C54 || Max Rashes
| |
| |-
| |
| | C55 || Andrew Camardella
| |
| |-
| |
| | C56 || Mohamed Dardiri
| |
| |-
| |
| | C57 || Daniel Baltudis
| |
| |-
| |
| | C58 || [[user:Carlfk|Carl Karsten]]
| |
| |-
| |
| | C59 || Brian Chojnowski
| |
| |-
| |
| | C60 || Bao Nguyen
| |
| |-
| |
| | C61 || Shae (Shawn Kurko)
| |
| |-
| |
| | C62 || Tony Green
| |
| |-
| |
| | C63 || Zlatan Klebic
| |
| |-
| |
| | C64 || [[User:justin|Justin T. Conroy]]
| |
| |-
| |
| | C65 || Alejandro Drexler
| |
| |-
| |
| | C66 || Eddie Muela
| |
| |}
| |
|
| |
| === Top Catwalk Shelf ===
| |
| These shelves are difficult to impossible to reach, but adventurous people store things there anyway. Here's their status, lettered left to right:
| |
| {|Class="wikitable sortable" border="1" style="td { border: 1px solid #000000}"
| |
| |-
| |
| ! Column !! Member Name
| |
| |-
| |
| | A || (unlabeled)
| |
| |-
| |
| | B || Ian Monroe
| |
| |-
| |
| | C || [[User:Morrand|Andrew Morris]]
| |
| |-
| |
| | D || (unlabeled)
| |
| |-
| |
| | E || "Jeremy"
| |
| |-
| |
| | F || Tony Phelps and Tim Foley
| |
| |-
| |
| | G || Rochad
| |
| |-
| |
| | H || (unlabeled)
| |
| |-
| |
| | I || Randy C (empty)
| |
| |-
| |
| | J || (unlabeled)
| |
| |-
| |
| | K || (unlabeled)
| |
| |}
| |
|
| |
|
| == General Work Area Shelves == | | == General Work Area Shelves == |