2019 Budget Vote: Difference between revisions

From Pumping Station One
m updated values
Lishibird (talk | contribs)
Line 48: Line 48:
! Account !! Monthly !! Annual !! Annual Total !!    Description
! Account !! Monthly !! Annual !! Annual Total !!    Description
|-
|-
|Bank Charges / Fees || -$75.00 || -$6,099.12 || -$6,999.00 ||
|Bank Charges / Fees || -$75.00 || -$8,088.24 || -$8,988.24 ||
|-
|-
|Rent || $0.00 || -$94,561.22 || -$94,561.22 ||
|Rent || $0.00 || -$94,561.22 || -$94,561.22 ||
Line 54: Line 54:
|Utilities || $0.00 || -$32,750.00 || -$32,750.00 ||
|Utilities || $0.00 || -$32,750.00 || -$32,750.00 ||
|-
|-
|Insurance || $0.00 || -$6,479.25 || -$6,479.25 ||
|Insurance || $0.00 || -$6,559.00 || -$6,559.00 ||
|-
|-
|Professional Services || $0.00 ||-$8,500.00 || -$8,500.00||
|Professional Services || $0.00 ||-$8,500.00 || -$8,500.00||
|-
|-
|Savings Requirement || $0.00 || -$128,000 || -$128,000 || 9mo of operational expenses. See 1.
|Savings Requirement || $0.00 || -$129,000 || -$129,000 || 9mo of operational expenses. See 1.
|-
|-
|Total || -$75.00 || -$276,389.59 || -$277,289.59 ||
|Total || -$75.00 ||-$279,458.45 ||-$280,358.46 ||
|}
|}