2019 Budget Vote: Difference between revisions

From Pumping Station One
Lishibird (talk | contribs)
Lishibird (talk | contribs)
Line 48: Line 48:
! Account !! Monthly !! Annual !! Annual Total !!    Description
! Account !! Monthly !! Annual !! Annual Total !!    Description
|-
|-
|Bank Charges / Fees || || || ||
|Bank Charges / Fees || -$75.00 || -$6,099.12 || -$6,999.00 ||
|-
|-
|Rent || $0.00 || -$94,561.22 || -$94,561.22 ||
|Rent || $0.00 || -$94,561.22 || -$94,561.22 ||
|-
|-
|Utilities || || || ||
|Utilities || $0.00 || -$32,750.00 || -$32,750.00 ||
|-
|-
|Insurance || || || ||
|Insurance || $0.00 || -$6,479.25 || -$6,479.25 ||
|-
|-
|Professional Services || || || ||
|Professional Services || $0.00 ||-$8,500.00 || -$8,500.00||
|-
|-
|Savings Requirement || || || || 9mo of operational expenses.
|Savings Requirement || $0.00 || -$128,000 || -$128,000 || 9mo of operational expenses. See 1.
|-
|-
|Total || || || ||
|Total || -$75.00 || -$276,389.59 || -$277,289.59 ||
|}
|}