Rigol DG832-35 MHz Function/Arbitrary Waveform Generator: Difference between revisions
From Pumping Station One
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
|hackable=no | |hackable=no | ||
|value=about $400 | |value=about $400 | ||
|image = File: | |image = File:DG832-2.jpg | ||
|hostarea=Electronics | |hostarea=Electronics | ||
}}<br /> | }}<br /> | ||
Revision as of 12:28, 15 January 2019
| File:File:DG832-2.jpg | |
| Owner/Loaner | PS1 |
|---|---|
| Make/Model | Rigol DG832-35MHz |
| Arrival Date | 2019 |
| Usability | yes |
| Contact | Anna Yu |
| Where | Electronics Lab |
| Authorization Needed | no |
| Hackable | no |
| Estimated Value | about $400 |
| Host Area | Electronics |
Be sure to read the manual before using it. File:Rigol-dg800-userguide-en.pdf