Hulk Tube Roller: Difference between revisions
From Pumping Station One
Tachoknight (talk | contribs) No edit summary |
Tachoknight (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
|serial = N/A | |serial = N/A | ||
|arrived = 4/17 | |arrived = 4/17 | ||
|where = | |where = Cold Metals | ||
|doesitwork = yes | |doesitwork = yes | ||
|contact = | |contact = Cold Metals Area Host | ||
|value = $1800 | |value = $1800 | ||
|image = "IMAGENAME.JPG" (case sensitive, this is whatever you named the image when you uploaded it) | |image = "IMAGENAME.JPG" (case sensitive, this is whatever you named the image when you uploaded it) | ||
Revision as of 15:28, 7 January 2019
| File:"IMAGENAME.JPG" (case sensitive, this is whatever you named the image when you uploaded it) | |
| Owner/Loaner | PS:One |
|---|---|
| Serial Number | N/A |
| Make/Model | Hulk Tube Roller |
| Arrival Date | 4/17 |
| Usability | yes |
| Contact | Cold Metals Area Host |
| Where | Cold Metals |
| Authorization Needed | yes |
| Hackable | no |
| Estimated Value | $1800 |
| Host Area | Cold Metals |
Dies
Round Tube
These dies are for use with structural tubing only. DO NOT USE WITH PIPE!
Minimum wall thickness: 0.058"
- 1"
- 1.25"
- 1.5"
- 1.75"
- 2"
Authorized Users
- Tom Judge
- Bryan Gleason
- Aaron Carlock