Emerson 7in Horz Bandsaw: Difference between revisions
From Pumping Station One
No edit summary |
Tachoknight (talk | contribs) No edit summary |
||
| Line 9: | Line 9: | ||
|arrived = Dec 2016 | |arrived = Dec 2016 | ||
|where = Hot Metals | |where = Hot Metals | ||
|doesitwork = | |doesitwork = No | ||
|value = $200 | |value = $200 | ||
|image = Emerson_7in_Bandsaw.jpeg | |image = Emerson_7in_Bandsaw.jpeg | ||
Revision as of 16:11, 27 December 2018
| This tool is currently broken, please contact the area host for more information. |
|
| |
| Owner/Loaner | PS:One |
|---|---|
| Make/Model | LR16012 |
| Arrival Date | Dec 2016 |
| Usability | No |
| Contact | Ron Olson |
| Where | Hot Metals |
| Hackable | no |
| Estimated Value | $200 |
| Host Area | Hot Metals |
Status:
Working NOTE! If it doesn't turn on, check the electrical plug on the bottom-left side of the machine that it hasn't come loose (it plugs in upside down)
Description:
Authorization:
| Qualified Member | Trained By | Date |
|---|---|---|
| Alex Zhu | Chris Iacullo | 7/26/18 |
| Will Spears | Chris Iacullo | 9/12/18 |
| Ryan Pierce | Chris Iacullo | 9/12/18 |