Induction Heater Atlas Tocco: Difference between revisions
From Pumping Station One
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|owner = "PS:One" | |owner = "PS:One" | ||
|hostarea = Small Metals | |hostarea = Small Metals | ||
|certification = | |certification = yes | ||
|hackable = "no" | |hackable = "no" | ||
|model = Toccotron AC 5kw | |model = Toccotron AC 5kw | ||
| Line 13: | Line 13: | ||
|image = "IMAGENAME.JPG" (case sensitive, this is whatever you named the image when you uploaded it) | |image = "IMAGENAME.JPG" (case sensitive, this is whatever you named the image when you uploaded it) | ||
}} | }} | ||
== Status == | |||
A certification process is still being worked out. If you want to help with that check in with the small metals area host. | |||
Documentation about what's been done so far can be found here. | |||
'''This tool requires certification for use.''' | |||
== List of Currently Certified Users == | |||
{| class="wikitable" border="1" | |||
! Qualified Member | |||
! Trained By | |||
|- | |||
|Name of member | |||
|Who qualified them | |||
| | |||
|-} | |||
Revision as of 08:15, 2 August 2018
| File:"IMAGENAME.JPG" (case sensitive, this is whatever you named the image when you uploaded it) | |
| Owner/Loaner | "PS:One" |
|---|---|
| Serial Number | SERIAL NUMBER |
| Make/Model | Toccotron AC 5kw |
| Arrival Date | May 2018 |
| Usability | "yes" |
| Contact | Small Metals area host |
| Where | Small or Hot Metals |
| Authorization Needed | yes |
| Hackable | "no" |
| Estimated Value | ? |
| Host Area | Small Metals |
Status
A certification process is still being worked out. If you want to help with that check in with the small metals area host.
Documentation about what's been done so far can be found here.
This tool requires certification for use.
List of Currently Certified Users
| Qualified Member | Trained By | |
|---|---|---|
| Name of member | Who qualified them |