Emerson 7in Horz Bandsaw: Difference between revisions
From Pumping Station One
Tachoknight (talk | contribs) |
|||
| Line 23: | Line 23: | ||
==Authorization:== | ==Authorization:== | ||
{| class="wikitable" border="1" | |||
! Qualified Member | |||
! Trained By | |||
! Date | |||
|- | |||
| Alex Zhu | |||
| Chris Iacullo | |||
| 7/26/18 | |||
|- | |||
} | |||
Revision as of 09:46, 27 July 2018
|
| |
| Owner/Loaner | PS:One |
|---|---|
| Make/Model | LR16012 |
| Arrival Date | Dec 2016 |
| Usability | YES |
| Contact | Ron Olson |
| Where | Hot Metals |
| Hackable | no |
| Estimated Value | $200 |
| Host Area | Hot Metals |
Status:
Working NOTE! If it doesn't turn on, check the electrical plug on the bottom-left side of the machine that it hasn't come loose (it plugs in upside down)
Description:
Authorization:
}| Qualified Member | Trained By | Date |
|---|---|---|
| Alex Zhu | Chris Iacullo | 7/26/18 |