Ryobi R161 Router: Difference between revisions
From Pumping Station One
No edit summary |
Meistertek (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Template:EquipmentPage|owner=PS1 owned|model=Ryobi R161 Router |serial=814819 0401|arrived= 2009 |doesitwork=Working|contact=Dan Meyer|where=Machine Shop |certification= required |hackable=no|value=$100|itemphoto=http://farm6.static.flickr.com/5281/5266864771_05e845c751_m.jpg}}<br> | {{Template:EquipmentPage|owner=PS1 owned|model=Ryobi R161 Router |serial=814819 0401|arrived= 2009 |doesitwork=Working|contact=Dan Meyer|where=Machine Shop |certification= required |hackable=no|value=$100|itemphoto=http://farm6.static.flickr.com/5281/5266864771_05e845c751_m.jpg}}<br> | ||
== List of Currently Certified Users == | |||
{| class="wikitable" border="1" | |||
! Qualified Member | |||
! Trained By | |||
|- | |||
|Sarah Sutherlin | |||
|Danger Committee | |||
|- | |||
|Tim Saylor | |||
|Danger Committee | |||
|- | |||
|Jim Burke | |||
|Tim Saylor | |||
|- | |||
|John Albert | |||
|Tim Saylor | |||
|- | |||
|Nathan Witt | |||
|Tim Saylor | |||
|- | |||
|David Mole | |||
|Tim Saylor | |||
|- | |||
|Chris Luiz | |||
|Nathan Witt | |||
|- | |||
|Shawn Blaszak | |||
|Nathan Witt | |||
|- | |||
|Geofferey Topham | |||
|Nathan Witt | |||
|- | |||
|Tom Ketola | |||
|Nathan Witt | |||
|- | |||
|John Stoner | |||
|Nathan Witt | |||
|- | |||
|Jim Burke | |||
|Nathan Witt | |||
|- | |||
|Ryan Lanham | |||
|Nathan Witt | |||
|- | |||
|Zane Bowers? | |||
|Nathan Witt | |||
|- | |||
|Anne Peterson | |||
|Nathan Witt | |||
|- | |||
|Dan Bornside | |||
|Ryan Lanham | |||
|- | |||
|Cory Knapp | |||
|Nathan Witt | |||
|- | |||
|Jordan Bunker | |||
|Nathan Witt | |||
|- | |||
|Constamtin Gamrileson | |||
|Nathan Witt | |||
|- | |||
|Alex Shnayder | |||
|Nathan Witt | |||
|- | |||
|John Dorfman | |||
|Nathan Witt | |||
|- | |||
|Matt Bruan | |||
|Shawn Blaszak | |||
|- | |||
|Dan Locks | |||
|Nathan Witt | |||
|- | |||
|Joshua Rethhaas | |||
|Shawn Blaszak | |||
|- | |||
|Jay Hopkins | |||
|Shawn Blaszak | |||
|- | |||
|} | |||
Revision as of 22:00, 6 March 2011
| This tool is currently broken, please contact the area host for more information. |
| Owner/Loaner | PS1 owned |
|---|---|
| Serial Number | 814819 0401 |
| Make/Model | Ryobi R161 Router |
| Arrival Date | 2009 |
| Usability | Working |
| Contact | Dan Meyer |
| Where | Machine Shop |
| Authorization Needed | required |
| Hackable | no |
| Estimated Value | $100 |
| Host Area | {{{hostarea}}} |
List of Currently Certified Users
| Qualified Member | Trained By |
|---|---|
| Sarah Sutherlin | Danger Committee |
| Tim Saylor | Danger Committee |
| Jim Burke | Tim Saylor |
| John Albert | Tim Saylor |
| Nathan Witt | Tim Saylor |
| David Mole | Tim Saylor |
| Chris Luiz | Nathan Witt |
| Shawn Blaszak | Nathan Witt |
| Geofferey Topham | Nathan Witt |
| Tom Ketola | Nathan Witt |
| John Stoner | Nathan Witt |
| Jim Burke | Nathan Witt |
| Ryan Lanham | Nathan Witt |
| Zane Bowers? | Nathan Witt |
| Anne Peterson | Nathan Witt |
| Dan Bornside | Ryan Lanham |
| Cory Knapp | Nathan Witt |
| Jordan Bunker | Nathan Witt |
| Constamtin Gamrileson | Nathan Witt |
| Alex Shnayder | Nathan Witt |
| John Dorfman | Nathan Witt |
| Matt Bruan | Shawn Blaszak |
| Dan Locks | Nathan Witt |
| Joshua Rethhaas | Shawn Blaszak |
| Jay Hopkins | Shawn Blaszak |