Dell E6400 10: Difference between revisions
From Pumping Station One
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
|contact=Google Groups | |contact=Google Groups | ||
|where=Laptop Storage | |where=Laptop Storage | ||
|certification= | |certification=no | ||
|hackable= | |hackable=no | ||
|value=$65 | |value=$65 | ||
|hostarea=IT Equipment | |hostarea=IT Equipment | ||
| Line 25: | Line 25: | ||
==Location== | ==Location== | ||
Currently in laptop storage in CNC area. | Currently in laptop storage in CNC area. | ||
Revision as of 17:02, 12 December 2016
| Owner/Loaner | PS:One |
|---|---|
| Serial Number | 25VGDH1 |
| Make/Model | Dell E6400 |
| Arrival Date | 11/2016 |
| Usability | yes |
| Contact | Google Groups |
| Where | Laptop Storage |
| Authorization Needed | no |
| Hackable | no |
| Estimated Value | $65 |
| Host Area | IT Equipment |
Other Components
Each computer comes with a battery, docking station, and charger that all will be numbered and matched to each computer
Computer Stats
Dell E6400
- Intel Core 2 Duo T9400, 2.53GHz, 1066MHz 6M L2 Cache, Dual Core
- RAM: 4GB
- Operating System: Vista
- Dell System configuration
Location
Currently in laptop storage in CNC area.