Dust Monitoring: Difference between revisions
From Pumping Station One
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Dean Anderson brought in a Dylos dust monitor. As of 1/11/2015, it was believed to be in the shop next to where Ed's bench-top drill press was. | Dean Anderson brought in a Dylos dust monitor. As of 1/11/2015, it was believed to be in the shop next to where Ed's bench-top drill press was. | ||
== Documentation == | |||
* http://www.dylosproducts.com/downloads.html | * http://www.dylosproducts.com/downloads.html | ||
| Line 5: | Line 7: | ||
* http://www.sylvane.com/media/documents/products/dylos-dc-1100-laser-particle-counter-owner's-manual.pdf | * http://www.sylvane.com/media/documents/products/dylos-dc-1100-laser-particle-counter-owner's-manual.pdf | ||
* [http://www.sylvane.com/media/documents/products/dc1100-com-port-option.pdf Serial Port information] | * [http://www.sylvane.com/media/documents/products/dc1100-com-port-option.pdf Serial Port information] | ||
== x == | |||
{| class=wikitable | |||
!Small Particle Count | |||
!Rating | |||
|- | |||
|1000 + | |||
|Very Poor | |||
|- | |||
|350-1000 | |||
|Poor | |||
|- | |||
|100-350 | |||
|Fair | |||
|- | |||
|50-100 | |||
|Good | |||
|- | |||
|25-50 | |||
|Very Good | |||
|- | |||
|0-25 | |||
|Excellent | |||
|} | |||
We would like to connect ot our dust monitor and make it trackable online or in a database. It seems to just be a serial terminal output. | We would like to connect ot our dust monitor and make it trackable online or in a database. It seems to just be a serial terminal output. | ||
[[Category:Future Things Bus Data Sources]] | [[Category:Future Things Bus Data Sources]] | ||
Revision as of 12:17, 9 July 2015
Dean Anderson brought in a Dylos dust monitor. As of 1/11/2015, it was believed to be in the shop next to where Ed's bench-top drill press was.
Documentation
- http://www.dylosproducts.com/downloads.html
- http://www.dylosproducts.com/dcproairqumo.html
- http://www.sylvane.com/media/documents/products/dylos-dc-1100-laser-particle-counter-owner's-manual.pdf
- Serial Port information
x
| Small Particle Count | Rating |
|---|---|
| 1000 + | Very Poor |
| 350-1000 | Poor |
| 100-350 | Fair |
| 50-100 | Good |
| 25-50 | Very Good |
| 0-25 | Excellent |
We would like to connect ot our dust monitor and make it trackable online or in a database. It seems to just be a serial terminal output.