Kenwood TS-120s: Difference between revisions
From Pumping Station One
No edit summary |
|||
| Line 22: | Line 22: | ||
==Manufacturer Suggested Modifications== | ==Manufacturer Suggested Modifications== | ||
*Only to be done by licensed hams! | *Only to be done by licensed hams! | ||
**TX Oscillation | **TX Oscillation [http://www.qsl.net/wb4kdi/Kenwood/TS-120S/Service%20Bulletins/sb-844.html SB-844] | ||
**Band Pass Filter Change | **Band Pass Filter Change [http://www.qsl.net/wb4kdi/Kenwood/TS-120S/Service%20Bulletins/sb-816.html SB-816] | ||
**VOX Operation Pick-up Time | **VOX Operation Pick-up Time [http://www.qsl.net/wb4kdi/Kenwood/TS-120S/Service%20Bulletins/sb-037.html SB-037] | ||
** Final Protection | ** Final Protection [http://www.qsl.net/wb4kdi/Kenwood/TS-120S/Service%20Bulletins/sb-051.html SB-051] | ||
Revision as of 18:45, 20 April 2015
| Owner/Loaner | Unknown |
|---|---|
| Serial Number | 003700846 |
| Make/Model | TS-120s |
| Arrival Date | Before May 2013 |
| Usability | yes |
| Contact | Anthony Sontag or Robb Riggs |
| Where | Behind IT Closet |
| Authorization Needed | yes |
| Hackable | no |
| Estimated Value | MSRP $700 |
| Host Area | {{{hostarea}}} |
General Info
- Produced in 1980
- 80-10 Meter Bands
- High Frequency (HF) Single Side Band (SSB) and CW