2015 Budget Vote/Hot Metals Area Host: Difference between revisions
From Pumping Station One
| Line 92: | Line 92: | ||
| | | | ||
| $ 400.00 | | $ 400.00 | ||
|---- | |---- | ||
|} | |} | ||
Revision as of 18:24, 18 January 2015
Account Breakdown
Prepared by: Tom Judge
| Account | Annual | Annual Total |
|---|---|---|
| Advertising | $ - | $ - |
| Disposal Fees | $ - | $ - |
| Education | $ 360.00 | $ 360.00 |
| Equipment | $ 400 | $ 400 |
| Furniture | $ 200.00 | $ 200.00 |
| Job Materials | $ - | $ - |
| Repair & Maintenance | $ 300.00 | $ 300.00 |
| Safety Equipment | $ 450.00 | $ 450.00 |
| Supplies | $ 1,560.00 | $ 1,560.00 |
| Tools | $ 550.00 | $ 550.00 |
| Total | $ 3,820.00 | $ 3,820.00 |
Total Budget required: $ 3,820.00
Education
| Item Name | Item Description | Annual Cost |
|---|---|---|
| Resources | Books, Signs and posters | $ 150.00 |
| Basic Welding Kits | Lincoln Foundation Kit | $ 70.00 |
| Eagle Welding Kits | Lincoln Foundation Kit | $ 70.00 |
| Plane Welding Kits | Lincoln Foundation Kit | $ 70.00 |
Equipment
| Equipment Name | Equipment Description | Annual Cost |
|---|---|---|
| Anvil | $ 400.00 |
Furniture
| Item | Description | Annual Cost |
|---|---|---|
| Welding table | Welding table | $ 200.00 |
Repair and Maintenance
| Repair Name | Annual Cost |
|---|---|
| Tig tips | $ 100.00 |
| Other repairs | $ 200.00 |
Safety Equipment
| Equipment Name | Equipment Description | Annual Cost |
|---|---|---|
| Welding Helmet | Second Tig rated helmet | $ 250.00 |
| Welding lenses | Replacement lenses for welding helmets | $ 100.00 |
| Filters | Paint booth filters | $ 100.00 |
Supplies
| Item Name | Item Description | Annual Cost |
|---|---|---|
| Mig Wire Carbon Steel | Carbon Steel Mig Filler | $ 120.00 |
| Tig Filler | $ 150.00 | |
| Zip Disks | $ 40.00 | |
| Tape | $ 20.00 | |
| Buffing Supplies | $ 60.00 | |
| Argon Shield Gas | $ 160.00 | |
| Argon/CO2 Shield Gas | $ 280.00 | |
| Propane | $ 250.00 | |
| Oxy/Acetalene Premix | $ 80.00 | |
| Flapper wheels | $ 200.00 | |
| Sander belts and wheels | $ 150.00 | |
| TIG Tungsten | $ 50.00 |
Supplies
| Item Name | Item Description | Annual Cost |
|---|---|---|
| Mig Wire Carbon Steel | Carbon Steel Mig Filler | $ 120.00 |
| Tig Filler | $ 150.00 | |
| Zip Disks | $ 40.00 | |
| Tape | $ 20.00 | |
| Buffing Supplies | $ 60.00 | |
| Argon Shield Gas | $ 160.00 | |
| Argon/CO2 Shield Gas | $ 280.00 | |
| Propane | $ 250.00 | |
| Oxy/Acetalene Premix | $ 80.00 | |
| Flapper wheels | $ 200.00 | |
| Sander belts and wheels | $ 150.00 | |
| TIG Tungsten | $ 50.00 |