2015 Budget Vote/General & Administrative Budget: Difference between revisions
From Pumping Station One
No edit summary |
No edit summary |
||
| Line 69: | Line 69: | ||
Total Budget Required: $ 82,618.36 | Total Budget Required: $ 82,618.36 | ||
== Membership Projection == | |||
{| class="wikitable" | {| class="wikitable" | ||
!Membership Type | |||
!Count | |||
!Cost | |||
|---- | |---- | ||
|Full Member | |Full Member | ||
| Line 108: | Line 102: | ||
|---- | |---- | ||
|} | |} | ||
== Member dues == | |||
{| class="wikitable" | {| class="wikitable" | ||
! | |||
!Monthly income | |||
!Annual income | |||
! | |||
|---- | |---- | ||
|Full Members | |Full Members | ||
| Line 156: | Line 147: | ||
|---- | |---- | ||
|} | |} | ||
== Account Transfer == | |||
{| class="wikitable" | {| class="wikitable" | ||
!Item Name | |||
!Item Description | |||
!Annual Cost | |||
!Monthly Cost | |||
|---- | |---- | ||
|Op-ex Coverage | |Op-ex Coverage | ||
| Line 189: | Line 172: | ||
|---- | |---- | ||
|} | |} | ||
== Advertising == | |||
{| class="wikitable" | {| class="wikitable" | ||
!Campaign Name | |||
!Campaign Description | |||
!Annual Cost | |||
!Monthly Cost | |||
|---- | |---- | ||
|General PR | |General PR | ||
| Line 212: | Line 187: | ||
|---- | |---- | ||
|} | |} | ||
== Bank Charges == | |||
{| class="wikitable" | {| class="wikitable" | ||
!Fee Name | |||
!Fee Description | |||
!Annual Cost | |||
!Monthly Cost | |||
|---- | |---- | ||
|Chase Monthly Account Fee | |Chase Monthly Account Fee | ||
| Line 240: | Line 207: | ||
|---- | |---- | ||
|} | |} | ||
== Insurance == | |||
{| class="wikitable" | {| class="wikitable" | ||
!Item Name | |||
!Item Description | |||
!Annual Cost | |||
!Monthly Cost | |||
|---- | |---- | ||
|Insurance | |Insurance | ||
| Line 263: | Line 222: | ||
|---- | |---- | ||
|} | |} | ||
== Insurance == | |||
{| class="wikitable" | {| class="wikitable" | ||
|Item Name | |Item Name | ||
|Item Description | |Item Description | ||
| Line 286: | Line 237: | ||
|---- | |---- | ||
|} | |} | ||
== Office Expenses == | |||
{| class="wikitable" | {| class="wikitable" | ||
!Item Name | |||
!Item Description | |||
!Annual Cost | |||
!Monthly Cost | |||
|---- | |---- | ||
|Checks | |Checks | ||
| Line 309: | Line 252: | ||
|---- | |---- | ||
|} | |} | ||
== Meals & Entertainment == | |||
{| class="wikitable" | {| class="wikitable" | ||
!Item Name | |||
!Item Description | |||
!Annual Cost | |||
!Monthly Cost | |||
|---- | |---- | ||
|PS1 Birthday Party | |PS1 Birthday Party | ||
| Line 337: | Line 272: | ||
|---- | |---- | ||
|} | |} | ||
== Professional Services == | |||
{| class="wikitable" | {| class="wikitable" | ||
!Item Name | |||
!Item Description | |||
!Annual Cost | |||
!Monthly Cost | |||
|---- | |---- | ||
|Legal | |Legal | ||
| Line 365: | Line 292: | ||
|---- | |---- | ||
|} | |} | ||
== Rent == | |||
{| class="wikitable" | {| class="wikitable" | ||
!Item Name | |||
!Item Description | |||
!Annual Cost | |||
!Monthly Cost | |||
|---- | |---- | ||
|Monthly Rent | |Monthly Rent | ||
Revision as of 23:09, 14 January 2015
Account Breakdown
Prepared by Tom Judge, Justin T. Conroy
| Account | Monthly | Annual | Annual Total |
|---|---|---|---|
| Account Transfer | $ - | -$ 19,100.00 | -$ 19,100.00 |
| Advertising | $ - | -$ 1,000.00 | -$ 1,000.00 |
| Bank Charges | -$ 608.68 | $ - | -$ 7,304.16 |
| Meals & Entertainment | $ - | -$ 1,200.00 | -$ 1,200.00 |
| Insurance | $ - | -$ 2,686.00 | -$ 2,686.00 |
| Member Dues | $ 15,680.00 | -$ 1,200.00 | $ 186,960.00 |
| Office Expenses | $ - | -$ 100.00 | -$ 100.00 |
| Professional Services | $ - | -$ 2,700.00 | -$ 2,700.00 |
| Rent | -$ 3,982.29 | $ - | -$ 47,787.48 |
| Utilities | $ - | -$ 22,464.00 | -$ 22,464.00 |
| Total | $ 11,089.03 | -$ 50,450.00 | $ 82,618.36 |
Total Budget Required: $ 82,618.36
Membership Projection
| Membership Type | Count | Cost |
|---|---|---|
| Full Member | 102 | $70.00 |
| Starving Hacker | 237 | $40.00 |
| Area Host | 9 | -$70.00 |
| Authorizer Position | 4 | -$40.00 |
| Member Point | 5 | -$30.00 |
| Unclaimed Member Points | 40 | -$30.00 |
Member dues
| Monthly income | Annual income | ||
|---|---|---|---|
| Full Members | $7,140 | ||
| Starving members | $9,480 | ||
| Area Hosts | -$630 | ||
| Authorizer Positions | -$160 | ||
| Member Points | -$150 | ||
| Unclaimed points | -$1,200.00 | ||
| Total | $15,680 | -$1,200 | $14,480 |
Account Transfer
| Item Name | Item Description | Annual Cost | Monthly Cost |
|---|---|---|---|
| Op-ex Coverage | -$ 8,000.00 | ||
| Taxes | -$ 6,100.00 | ||
| Moving | -$ 5,000.00 |
Advertising
| Campaign Name | Campaign Description | Annual Cost | Monthly Cost |
|---|---|---|---|
| General PR | -$ 1,000.00 |
Bank Charges
| Fee Name | Fee Description | Annual Cost | Monthly Cost |
|---|---|---|---|
| Chase Monthly Account Fee | -$ 25.00 | ||
| PayPal | -$ 583.68 |
Insurance
| Item Name | Item Description | Annual Cost | Monthly Cost |
|---|---|---|---|
| Insurance | Insurance | -$2,686.00 |
Insurance
| Item Name | Item Description | Annual Cost | Monthly Cost |
| Insurance | Insurance | -$2,686.00 |
Office Expenses
| Item Name | Item Description | Annual Cost | Monthly Cost |
|---|---|---|---|
| Checks | -$ 100.00 |
Meals & Entertainment
| Item Name | Item Description | Annual Cost | Monthly Cost |
|---|---|---|---|
| PS1 Birthday Party | -$ 600.00 | ||
| Halloween Party | -$ 600.00 |
Professional Services
| Item Name | Item Description | Annual Cost | Monthly Cost |
|---|---|---|---|
| Legal | Lawyers and such | -$ 2,000.00 | |
| Accounting | Accountants/Bookkeepers | -$ 700.00 |
Rent
| Item Name | Item Description | Annual Cost | Monthly Cost |
|---|---|---|---|
| Monthly Rent | -$ 3,872.29 | ||
| Adjustment for 2015 | -$ 110.00 |