2015 Budget Vote/Electronics Area Budget: Difference between revisions
From Pumping Station One
No edit summary |
No edit summary |
||
| Line 199: | Line 199: | ||
|} | |} | ||
==Repairs and maintenance== | |||
{| | |||
|---- | |---- | ||
|Description | |Description | ||
| Line 205: | Line 207: | ||
| | | | ||
|---- | |---- | ||
!Repair Name | |||
!Repair Description | |||
!Annual Cost | |||
!Monthly Cost | |||
|---- | |---- | ||
|repair parts and services | |repair parts and services | ||
| Line 235: | Line 237: | ||
| | | | ||
| | | | ||
| | |} | ||
Supplies | |||
| | {| class="wikitable" | ||
!Item Name | |||
!Item Description | |||
!Annual Cost | |||
!Monthly Cost | |||
|---- | |---- | ||
|hardware and fasteners | |hardware and fasteners | ||
Revision as of 22:13, 14 January 2015
Overview
| Account | Type | Detail type | Description | ||||
|---|---|---|---|---|---|---|---|
| Advertising | Expenses | Advertising/Promotional | Costs of advertising and promoting any event related to the area | ||||
| Disposal Fees | Expenses | Other Miscellaneous Service Cost | Any costs associated with disposing of equipment or supplies | ||||
| Education | Expenses | Other Miscellaneous Service Cost | Costs of books/classes or other education materials for the area | ||||
| Equipment | Fixed Assets | Machinery & Equipment | Large Long Lived Equipment | ||||
| Furniture | Fixed Assets | Furniture | Costs of furniture for the area | ||||
| Job Materials | Expenses | Supplies & Materials | Costs of materials required to improve the area | ||||
| Repair & Maintenance | Expenses | Repair & Maintenance | Costs for planned and unplanned repairs to tools in the area | ||||
| Safety Equipment | Expenses | Supplies & Materials | Cost of any safety equipment | ||||
| Supplies | Expenses | Supplies & Materials | Cost of consumables (drillbits/grinding wheels/ink/fillament) | ||||
| Tools | Expenses | Supplies & Materials | Small Tools that cost less that $75Equipment | ||||
| Description | Large Long Lived Equipment | ||||||
| Equipment Name | Equipment Description | Annual Cost | Monthly Cost | ||||
| smt oven | smt oven | $300.00 | |||||
| wave form generator | wave form generator | $500.00 | |||||
| other equipment | available to be used for other equipment | $120.00 | Area Budget Proposal | ||||
| Area: | Electronics | ||||||
| Prepared by: | Anna Yu | ||||||
| Account Breakdown | |||||||
| Expenses | |||||||
| Account | Monthly | Annual | Annual Total | ||||
| Advertising | $ - | $ - | $ - | ||||
| Disposal Fees | $ - | $ - | $ - | ||||
| Education | $ - | $ - | $ - | ||||
| Equipment | $ - | $ 920.00 | $ 920.00 | ||||
| Furniture | $ - | $ - | $ - | ||||
| Job Materials | $ - | $ - | $ - | ||||
| Repair & Maintenance | $ - | $ 250.00 | $ 250.00 | ||||
| Safety Equipment | $ - | $ 40.00 | $ 40.00 | ||||
| Supplies | $ - | $ 3,330.00 | $ 3,330.00 | ||||
| Tools | $ - | $ 1,460.00 | $ 1,460.00 | Total Budget Required | |||
| Total | $ - | $ 6,000.00 | $ 6,000.00 | $ 6,000.00 Repair and Maintenance |
Repairs and maintenance
| Description | Costs for planned and unplanned repairs to tools in the area | |||||
| Repair Name | Repair Description | Annual Cost | Monthly Cost | |||
|---|---|---|---|---|---|---|
| repair parts and services | repair parts and services | $ 250.00 | Safety Equipment | |||
| Description | Cost of any safety equipment | |||||
| Equipment Name | Equipment Description | Annual Cost | Monthly Cost | |||
| Safety Glasses | Safety glasses | $ 40.00 | ||||
Supplies
| Item Name | Item Description | Annual Cost | Monthly Cost | |||
|---|---|---|---|---|---|---|
| hardware and fasteners | machine screw, nuts, and bolts etc | $ 350.00 | ||||
| hook-up wire replenishment | solid 22awg wire | $ 300.00 | ||||
| solder consumables | solder,braid, flux, solder paste | $ 80.00 | ||||
| SMT components | smt components | $ 300.00 | ||||
| electronics components supplies and consumables | electronics components | $ 2,300.00 | Tools | |||
| Description | Small Tools that cost less that $75 | |||||
| Tool Name | Tool Description | Annual Cost | Monthly Cost | |||
| stripper, wire cutters | hand tools and test equipment | $ 400.00 | ||||
| tip cleaners | tip cleaners | $ 60.00 | ||||
| solder tools | soldering tools | $ 300.00 | ||||
| small test equipment and other small hand tools | small test equipment and other small hand tools | $ 700.00 | ||||