2015 Budget Vote/Arts and Crafts Area Budget: Difference between revisions
From Pumping Station One
No edit summary |
No edit summary |
||
| Line 73: | Line 73: | ||
=== Education === | === Education === | ||
{| | {| class="wikitable" | ||
|Education | |Education | ||
| | | | ||
| Line 103: | Line 103: | ||
=== Equipment === | === Equipment === | ||
{| | {| class="wikitable" | ||
|Equipment | |Equipment | ||
| | | | ||
| Line 128: | Line 128: | ||
=== Office Expenses === | === Office Expenses === | ||
{| | {| class="wikitable" | ||
|Office Expenses | |Office Expenses | ||
| | | | ||
Revision as of 21:57, 14 January 2015
Arts and Crafts Area Budget
Prepared by: Shellie Lewis
Overview
| Account | Monthly | Annual | Annual Total |
|---|---|---|---|
| Advertising | $ - | $ - | $ - |
| Disposal Fees | $ - | $ - | $ - |
| Education | $ - | $ 350.00 | $ 350.00 |
| Equipment | $ - | $ 450.00 | $ 450.00 |
| Furniture | $ - | $ 700.00 | $ 700.00 |
| Job Materials | $ - | $ - | $ - |
| Office Expenses | $ - | $ 378.00 | $ 378.00 |
| Repair & Maintenance | $ - | $ 260.00 | $ 260.00 |
| Safety Equipment | $ - | $ - | $ - |
| Supplies | $ - | $ 1,862.00 | $ 1,862.00 |
| Tools | $ - | $ - | $ - |
| Total | $ - | $ 4,000.00 | $ 4,000.00 |
Total Budget Required: $ 4,000.00
Education
| Education | |||
| Description | Costs of books/classes or other education materials for the area | ||
| Item Name | Item Description | Annual Cost | Monthly Cost |
| Books | New Books for the library | $100.00 | |
| online tutorials for Adobe suite | Lynda.com basic membership unlimited video tutorials | $250.00 |
Equipment
| Equipment | |||
| Description | Large Long Lived Equipment | ||
| Equipment Name | Equipment Description | Annual Cost | Monthly Cost |
| color printer / photocopier combination | HP Color LaserJet Pro MFP M476nw wifi system | $450.00 |
Office Expenses
| Office Expenses | |||
| Description | Costs of furniture for the area | ||
| Item | Description | Annual Cost | Monthly Cost |
| Scirra Construct 2 | software 2D game design engine exports to HTML5 | $129.00 | |
| Toon Boom Studio 8 | software for multi-technique animation | $249.00 |