2015 Budget Vote/Woodshop Area Budget: Difference between revisions
From Pumping Station One
No edit summary |
|||
| Line 2: | Line 2: | ||
Prepared by: Matt Triano | Prepared by: Matt Triano | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 21:44, 14 January 2015
Woodshow Area Budget Proposal
Prepared by: Matt Triano
| Account | Monthly | Annual | Annual Total |
|---|---|---|---|
| Advertising | $ - | $ - | $ - |
| Disposal Fees | $ - | $ 100.00 | $ 100.00 |
| Education | $ - | $ 550.00 | $ 550.00 |
| Equipment | $ - | $ 2,900.00 | $ 2,900.00 |
| Furniture | $ - | $ - | $ - |
| Job Materials | $ - | $ 600.00 | $ 600.00 |
| Repair & Maintenance | $ - | $ 500.00 | $ 500.00 |
| Safety Equipment | $ - | $ 100.00 | $ 100.00 |
| Supplies | $ 54.00 | $ - | $ 648.00 |
| Tools | $ - | $ 602.00 | $ 602.00 |
| Total | $ 54.00 | $ 5,352.00 | $ 6,000.00 |
Total Budget Required: $ 6,000.00