Shapeoko Router: Difference between revisions
From Pumping Station One
m Robot: Cosmetic changes |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Template:EquipmentPage | {{Template:EquipmentPage | ||
|owner = PS:One | |owner = PS:One | ||
|serial = | |serial = 1177 | ||
|certification = yes | |certification = yes | ||
|hackable = no | |hackable = no | ||
Revision as of 18:38, 13 October 2014
|
| |
| Owner/Loaner | PS:One |
|---|---|
| Serial Number | 1177 |
| Make/Model | Shapeoko One |
| Arrival Date | 2013 |
| Usability | yes |
| Contact | Elizabeth |
| Where | CNC table in the shop |
| Authorization Needed | yes |
| Hackable | no |
| Estimated Value | $600 |
| Host Area | {{{hostarea}}} |
Documentation
Shapeoko wiki for assembly, use, and source files.
Certified Users
| qualified member | trained by |
|---|---|
| Elizabeth | Herself as she built it |