Dell PS 38S Server Rack: Difference between revisions
From Pumping Station One
Rhysrhaven (talk | contribs) m fix typo |
m Robot: Cosmetic changes |
||
| Line 1: | Line 1: | ||
{{Template:EquipmentPage | {{Template:EquipmentPage | ||
|owner=PS:One | |owner=PS:One | ||
| Line 20: | Line 19: | ||
|42||KVM|||||| | |42||KVM|||||| | ||
|- | |- | ||
|35||Plank||||2 PSU - 1.52A/180W each<br/>1 PSU - 2.73A/320W || notes | |35||Plank||||2 PSU - 1.52A/180W each<br />1 PSU - 2.73A/320W || notes | ||
|- | |- | ||
|30||Dell PowerEdge 1950||proxmox01.space.psone.io||2 PSU - 1.18A/138W each<br/>1 PSU - 2.21A/260W||Hypervisor | |30||Dell PowerEdge 1950||proxmox01.space.psone.io||2 PSU - 1.18A/138W each<br />1 PSU - 2.21A/260W||Hypervisor | ||
|- | |- | ||
|29||Dell PowerEdge 1950||proxmox02.space.psone.io||2 PSU - 1.18A/138W each<br/>1 PSU - 2.21A/260W||Hypervisor | |29||Dell PowerEdge 1950||proxmox02.space.psone.io||2 PSU - 1.18A/138W each<br />1 PSU - 2.21A/260W||Hypervisor | ||
|- | |- | ||
|28||Dell PowerEdge 1950||proxmox03.space.psone.io||2 PSU - 0.13A/9.2W each [POWERED OFF]<br/>1 PSU - 0.18A/16Watt [POWERED OFF]||Intentionally Powered Off | |28||Dell PowerEdge 1950||proxmox03.space.psone.io||2 PSU - 0.13A/9.2W each [POWERED OFF]<br />1 PSU - 0.18A/16Watt [POWERED OFF]||Intentionally Powered Off | ||
|- | |- | ||
|27||Dell PowerEdge 1950||proxmox04.space.psone.io||0A/0W||Intentionally Powered Off (unplugged) | |27||Dell PowerEdge 1950||proxmox04.space.psone.io||0A/0W||Intentionally Powered Off (unplugged) | ||
|- | |- | ||
|25-22||Equalogic SAN||equallogic.space.psone.io||2 PSU - 1.96A/203W each<br/>1 PSU - 3.60A/427W||4 TB SAN | |25-22||Equalogic SAN||equallogic.space.psone.io||2 PSU - 1.96A/203W each<br />1 PSU - 3.60A/427W||4 TB SAN | ||
|- | |- | ||
|21||Thinklogical scs160 serial console||||~8 Watts|| | |21||Thinklogical scs160 serial console||||~8 Watts|| | ||
| Line 36: | Line 35: | ||
|19||ZyXel ZyWALL USG50||edge.space.psone.io|| ||Router | |19||ZyXel ZyWALL USG50||edge.space.psone.io|| ||Router | ||
|- | |- | ||
|14-11||HP Procurve 5406zl(J8697A)||||2 PSU - 1.49A/174W each<br/>1 PSU - 2.88A/340W||Large switch with PoE | |14-11||HP Procurve 5406zl(J8697A)||||2 PSU - 1.49A/174W each<br />1 PSU - 2.88A/340W||Large switch with PoE | ||
|- | |- | ||
|5-6||APC UPS 1500||||||Waiting to be placed into production | |5-6||APC UPS 1500||||||Waiting to be placed into production | ||
| Line 44: | Line 43: | ||
|2-1||APC UPS 1500||||||Currently at capacity | |2-1||APC UPS 1500||||||Currently at capacity | ||
|} | |} | ||
[[Category:IT Equipment]] | |||
Revision as of 18:08, 17 March 2014
Contents
| Position | Contents | Hostname | Current Approxmimate Power Consumption | Notes |
|---|---|---|---|---|
| 42 | KVM | |||
| 35 | Plank | 2 PSU - 1.52A/180W each 1 PSU - 2.73A/320W |
notes | |
| 30 | Dell PowerEdge 1950 | proxmox01.space.psone.io | 2 PSU - 1.18A/138W each 1 PSU - 2.21A/260W |
Hypervisor |
| 29 | Dell PowerEdge 1950 | proxmox02.space.psone.io | 2 PSU - 1.18A/138W each 1 PSU - 2.21A/260W |
Hypervisor |
| 28 | Dell PowerEdge 1950 | proxmox03.space.psone.io | 2 PSU - 0.13A/9.2W each [POWERED OFF] 1 PSU - 0.18A/16Watt [POWERED OFF] |
Intentionally Powered Off |
| 27 | Dell PowerEdge 1950 | proxmox04.space.psone.io | 0A/0W | Intentionally Powered Off (unplugged) |
| 25-22 | Equalogic SAN | equallogic.space.psone.io | 2 PSU - 1.96A/203W each 1 PSU - 3.60A/427W |
4 TB SAN |
| 21 | Thinklogical scs160 serial console | ~8 Watts | ||
| 19 | ZyXel ZyWALL USG50 | edge.space.psone.io | Router | |
| 14-11 | HP Procurve 5406zl(J8697A) | 2 PSU - 1.49A/174W each 1 PSU - 2.88A/340W |
Large switch with PoE | |
| 5-6 | APC UPS 1500 | Waiting to be placed into production | ||
| 3-4 | APC UPS 1500 | Currently at capacity | ||
| 2-1 | APC UPS 1500 | Currently at capacity |