Clausing Lathe: Difference between revisions
From Pumping Station One
No edit summary |
|||
| Line 4: | Line 4: | ||
{{Template:EquipmentPage | {{Template:EquipmentPage | ||
|owner=Anna Yu | |owner=Anna Yu and Ed Bennett | ||
|model=4900 Series | |model=4900 Series | ||
|serial=? | |serial=? | ||
Revision as of 11:34, 2 February 2014
| Owner/Loaner | Anna Yu and Ed Bennett |
|---|---|
| Serial Number | ? |
| Make/Model | 4900 Series |
| Arrival Date | ? |
| Usability | yes |
| Contact | Anna Yu and Ed Bennett |
| Where | Machine Shop |
| Authorization Needed | yes |
| Hackable | no |
| Estimated Value | yes |
| Host Area | {{{hostarea}}} |
Use
Cover the machine when not in use. Keep the cover off of the floor and allow coolant to evaporate before covering again.
A resonance sets in when the variable frequency drive is set to around 50-65%.
A red dot indicates a setting that can only be changed when the lathe is off.
Certification
Contact Anna Yu for certification. Information is on the side of the lathe.
List of Currently Certified Users
| Qualified Member | Trained By |
|---|---|
| Anna Yu | Owner |
| Ed Bennett | Owner |
| Greg Teiber | Anna Yu |
| Derek Bever | Anna Yu |
| Everett Wilson | Anna Yu |
| Ryan Pierce | Anna Yu |
| Jason Shanfield | Anna Yu |
Suggested Tooling
Documentation and Training Materials
Part Names, and what they do: File:Clausing10inLathe4900SeriesOperatingInstructions.pdf