Johnson Bandsaw: Difference between revisions
From Pumping Station One
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
|value = 700 | |value = 700 | ||
}} | }} | ||
'''This tool requires certification for use.''' | |||
== Specifications == | |||
{| class="wikitable" border="1" | |||
! | |||
! | |||
|- | |||
|Capacity | |||
|10" rounds, 18" flats | |||
|- | |||
|Blade Size | |||
|137" x 3/4" | |||
|- | |||
|Blade Speed | |||
|35,90,130,190 FPM | |||
|- | |||
|Power | |||
|240V, 3 phase | |||
|- | |||
|Weight | |||
|683 pounds | |||
|- | |||
|} | |||
== Equipment == | == Equipment == | ||
| Line 25: | Line 50: | ||
|} | |} | ||
== List of Currently Certified Users == | == List of Currently Certified Users == | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
Revision as of 15:01, 20 January 2014
| This tool is currently broken, please contact the area host for more information. |
| Owner/Loaner | PS:One |
|---|---|
| Serial Number | J14445 |
| Make/Model | Johnson Model J (JD) |
| Arrival Date | 1/13/14 |
| Usability | no - needs 3 phase outlet |
| Contact | Dean Anderson |
| Authorization Needed | yes |
| Hackable | no |
| Estimated Value | 700 |
| Host Area | {{{hostarea}}} |
This tool requires certification for use.
Specifications
| Capacity | 10" rounds, 18" flats |
| Blade Size | 137" x 3/4" |
| Blade Speed | 35,90,130,190 FPM |
| Power | 240V, 3 phase |
| Weight | 683 pounds |
Equipment
| Item | Description | Supplier | Cost |
|---|---|---|---|
| Bimetal Bandsaw Blade, 137"L, 3/4"W |
List of Currently Certified Users
| Qualified Member | Trained By | |
|---|---|---|
| Dean Anderson |
} |