Keg 5: Difference between revisions
From Pumping Station One
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
{{Template:EquipmentPage | {{Template:EquipmentPage | ||
|owner = Andy Pace | |owner = Andy Pace | ||
|certification = yes | |certification = yes | ||
|hackable = NO | |hackable = NO | ||
|model = | |model = Cornelius Keg, 5 gallon, black top | ||
|serial = Unknown | |serial = Unknown | ||
|arrived = | |arrived = January, 2013 | ||
|doesitwork = WORKING | |doesitwork = WORKING | ||
|contact = | |contact = Andy Pace | ||
|where = [[Beer Church]] | |where = [[Beer Church]] | ||
|value = $80 | |value = $80 | ||
Revision as of 00:43, 11 February 2013
| This tool is currently broken, please contact the area host for more information. |
| Owner/Loaner | Andy Pace |
|---|---|
| Serial Number | Unknown |
| Make/Model | Cornelius Keg, 5 gallon, black top |
| Arrival Date | January, 2013 |
| Usability | WORKING |
| Contact | Andy Pace |
| Where | Beer Church |
| Authorization Needed | yes |
| Hackable | NO |
| Estimated Value | $80 |
| Host Area | {{{hostarea}}} |
History
| Date | Person(s) | Action | Contents |
|---|---|---|---|
| 1/?/2013 | Andy Pace & Malerie Kaplan | Kegged pumpkin ale | Beer 2012.03 |