2012 Votes: Difference between revisions

From Pumping Station One
KathyW (talk | contribs)
mNo edit summary
m Robot: Cosmetic changes
Line 1: Line 1:
==Preface==
== Preface ==


This page serves as a record of official votes by the members of Pumping Station: One.
This page serves as a record of official votes by the members of Pumping Station: One.
Line 5: Line 5:
[[Votes|See all votes here]]
[[Votes|See all votes here]]


==Upcoming Votes==
== Upcoming Votes ==
{|Class="wikitable sortable" border="1" style="td { border: 1px solid #000000}"
{|Class="wikitable sortable" border="1" style="td { border: 1px solid #000000}"
|-
|-
Line 14: Line 14:
|}
|}


==Past Votes==
== Past Votes ==
{|Class="wikitable sortable" border="1" style="td { border: 1px solid #000000}"
{|Class="wikitable sortable" border="1" style="td { border: 1px solid #000000}"
|-
|-
! Reference !! Date !! Description !! Sponsor !! Yea !! Nay !! Present
! Reference !! Date !! Description !! Sponsor !! Yea !! Nay !! Present
|-
|-
| [[Meeting_Notes_02-21-2012]] || 2012-02-21 || [[Moving and budget authorization]] || Tim Saylor || 29 || 1 || 0  
| [[Meeting Notes 02-21-2012]] || 2012-02-21 || [[Moving and budget authorization]] || Tim Saylor || 29 || 1 || 0  
|-
|-
| [[Meeting Notes 04-03-2012]] || 2012-04-03 || The board is empowered to spend whatever money is necessary to execute arduino and soldering workshops at Flourish 2012, not to exceed $2000.  || Tim Saylor || 18 || 3 || 1
| [[Meeting Notes 04-03-2012]] || 2012-04-03 || The board is empowered to spend whatever money is necessary to execute arduino and soldering workshops at Flourish 2012, not to exceed $2000.  || Tim Saylor || 18 || 3 || 1
|-
|-
| [[Meeting Notes 07-10-2012]] || 2012-07-10 || Empower the president, Tim Saylor, as [[Magistratus_Extraordinarious]] || Rhys & Sacha || 25 || 1 || 1
| [[Meeting Notes 07-10-2012]] || 2012-07-10 || Empower the president, Tim Saylor, as [[Magistratus Extraordinarious]] || Rhys & Sacha || 25 || 1 || 1
|-
|-
|[[Meeting Notes 07-10-2012]]  || 2012-07-10 || [[Buy A SawStop|To increase the budget for purchasing a table saw by $2000 in order to purchase a Saw Stop 110V 1.75HP professional cabinet saw.]]  || Kathy Whisler || 25 || 1 || 1
|[[Meeting Notes 07-10-2012]]  || 2012-07-10 || [[Buy A SawStop|To increase the budget for purchasing a table saw by $2000 in order to purchase a Saw Stop 110V 1.75HP professional cabinet saw.]]  || Kathy Whisler || 25 || 1 || 1
Line 35: Line 35:
| [[Meeting Notes 11-20-2012]] || 2012-11-20 || Authorize $200 expenditure to expand draft system from two taps to four || Ryan Pierce || 6 || 10 || 3
| [[Meeting Notes 11-20-2012]] || 2012-11-20 || Authorize $200 expenditure to expand draft system from two taps to four || Ryan Pierce || 6 || 10 || 3
|-
|-
| [[ Meeting_Notes_12-04-2012 ]] || 2012-12-04 || [[Bylaws Recodification]] || Tim Saylor || 78 || 2 || 4
| [[Meeting Notes 12-04-2012]] || 2012-12-04 || [[Bylaws Recodification]] || Tim Saylor || 78 || 2 || 4
|-
|-
| [[ Meeting_Notes_12-11-2012 ]] || 2012-12-11 || [[Property Maintenance and Legal Expenses Authorization]] || Tim Saylor || 22 || 0 || 2
| [[Meeting Notes 12-11-2012]] || 2012-12-11 || [[Property Maintenance and Legal Expenses Authorization]] || Tim Saylor || 22 || 0 || 2
|-
|-
|}
|}


 
[[Category:Votes]]
[[Category: Votes]]