Beer 2012.02: Difference between revisions
From Pumping Station One
RyanPierce (talk | contribs) Created page with '==Overview== * Style: Irish oatmeal draft stout * Type: All-grain * Initial Gravity: 1.??? * Final Gravity: 1.??? * ABV: ?% * Brewed: 9/3/2012 * Kegged: ?/?/2012 * First served:…' |
RyanPierce (talk | contribs) No edit summary |
||
| Line 29: | Line 29: | ||
* End pH: ?.? | * End pH: ?.? | ||
Sparge | ===Sparge=== | ||
* 5 gal, 170F | * 5 gal, 170F | ||
Boil | ===Boil=== | ||
* 90 mins | * 90 mins | ||
* At 30 mins add 1 oz. ??? hops (?% alpha) in hops bag | * At 30 mins add 1 oz. ??? hops (?% alpha) in hops bag | ||
* At 75 mins pitch 1 tsp Irish moss | * At 75 mins pitch 1 tsp Irish moss | ||
* Chill to ??F, rack | |||
* Yield: ? gal wort | |||
==Fermenting== | ==Fermenting== | ||
* Primary ferment: Plastic tub | |||
* Pitched ? Yeast | |||
==Kegging== | ==Kegging== | ||
==Tasting Notes== | ==Tasting Notes== | ||
Revision as of 09:27, 1 September 2012
Overview
- Style: Irish oatmeal draft stout
- Type: All-grain
- Initial Gravity: 1.???
- Final Gravity: 1.???
- ABV: ?%
- Brewed: 9/3/2012
- Kegged: ?/?/2012
- First served: ?/?/2012
- Last served: ?/?/2012
Brewing
Mash
Grain Bill:
- 6 lbs British 2-row pale malt
- 1 lbs flaked oats
- 1 lbs UK roasted barley
Mash Schedule:
- Type: Single step in insulated mash tun, no heating
- 2 gal 2 2/3 qt water at 170F
- Start temp: 150F
- Start pH: ?.?
- Time: 90 mins
- End temp: ???F
- End pH: ?.?
Sparge
- 5 gal, 170F
Boil
- 90 mins
- At 30 mins add 1 oz. ??? hops (?% alpha) in hops bag
- At 75 mins pitch 1 tsp Irish moss
- Chill to ??F, rack
- Yield: ? gal wort
Fermenting
- Primary ferment: Plastic tub
- Pitched ? Yeast