Social Media: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| Line 4: | Line 4: | ||
Here's a list of our known social media accounts, including ones that we might have lost access to because of bit rot and volunteers be volunteering. Hopefully this list continues to be kept updated. | Here's a list of our known social media accounts, including ones that we might have lost access to because of bit rot and volunteers be volunteering. Hopefully this list continues to be kept updated. | ||
{| class="wikitable" | {| class="wikitable" | ||
!Icon | |||
!What | !What | ||
!Active | !Active | ||
| Line 13: | Line 14: | ||
!Record Last Updated | !Record Last Updated | ||
|- | |- | ||
|[[File:Apple Maps Icon.png|32x32px]] | |||
|Apple Maps | |Apple Maps | ||
|Unknown | |Unknown | ||
| Line 22: | Line 24: | ||
|2025-11-14 | |2025-11-14 | ||
|- | |- | ||
|[[File:Bluesky Icon.png|32x32px]] | |||
|'''Bluesky''' | |'''Bluesky''' | ||
|Active | |'''Active''' | ||
|https://bsky.app/profile/pumpingstationone.bsky.social | |https://bsky.app/profile/pumpingstationone.bsky.social | ||
|Bitwarden | |Bitwarden | ||
| Line 31: | Line 34: | ||
|2025-11-14 | |2025-11-14 | ||
|- | |- | ||
|[[File:2023 Facebook icon.svg|32x32px]] | |||
|'''Facebook Page''' | |'''Facebook Page''' | ||
|Active | |'''Active''' | ||
|https://www.facebook.com/PumpingStationOne | |https://www.facebook.com/PumpingStationOne | ||
|Bitwarden - Bad password | |Bitwarden - Bad password | ||
| Line 40: | Line 44: | ||
|2025-11-14 | |2025-11-14 | ||
|- | |- | ||
|[[File:Flickr logo - SuperTinyIcons.svg|32x32px]] | |||
|'''Flickr Group''' | |'''Flickr Group''' | ||
|Active | |'''Active''' | ||
|https://www.flickr.com/groups/pumpingstationone/ | |https://www.flickr.com/groups/pumpingstationone/ | ||
|N/A | |N/A | ||
| Line 49: | Line 54: | ||
|2025-11-14 | |2025-11-14 | ||
|- | |- | ||
|[[File:Octicons-mark-github.svg|32x32px]] | |||
|'''GitHub''' | |'''GitHub''' | ||
|'''Active''' | |'''Active''' | ||
| Line 58: | Line 64: | ||
|2025-11-14 | |2025-11-14 | ||
|- | |- | ||
|[[File:Google Maps icon (2015-2020).svg|32x32px]] | |||
|'''Google Maps''' | |'''Google Maps''' | ||
|'''Active''' | |'''Active''' | ||
| Line 67: | Line 74: | ||
|2025-11-14 | |2025-11-14 | ||
|- | |- | ||
|[[File:Hackerspaces.org icon.png|32x32px]] | |||
|'''Hackerspaces.org''' | |'''Hackerspaces.org''' | ||
|'''Active''' | |'''Active''' | ||
| Line 76: | Line 84: | ||
|2025-11-14 | |2025-11-14 | ||
|- | |- | ||
|[[File:Instagram-Icon.png|32x32px]] | |||
|'''Instagram Account''' | |'''Instagram Account''' | ||
|Active | |'''Active''' | ||
|https://www.instagram.com/pumpingstationone/ | |https://www.instagram.com/pumpingstationone/ | ||
|Bitwarden | |Bitwarden | ||
| Line 85: | Line 94: | ||
|2025-11-14 | |2025-11-14 | ||
|- | |- | ||
|[[File:Instagram-Icon.png|32x32px]] | |||
|Instagram Account | |Instagram Account | ||
| Derelict | | Derelict | ||
| Line 94: | Line 104: | ||
|2025-11-14 | |2025-11-14 | ||
|- | |- | ||
|[[File:Instagram-Icon.png|32x32px]] | |||
|Instagram Location | |Instagram Location | ||
|Unknown | |Unknown | ||
| Line 103: | Line 114: | ||
|2025-11-14 | |2025-11-14 | ||
|- | |- | ||
|[[File:Linkedin icon.svg|32x32px]] | |||
|LinkedIn Page | |LinkedIn Page | ||
|Unkown | |Unkown | ||
| Line 112: | Line 124: | ||
|2025-11-14 | |2025-11-14 | ||
|- | |- | ||
|[[File:Makers-Directiory-ICON.png|32x32px]] | |||
|Makerspace Directory | |Makerspace Directory | ||
|Unknown | |Unknown | ||
| Line 121: | Line 134: | ||
|2025-11-14 | |2025-11-14 | ||
|- | |- | ||
|[[File:Mapquest Icon.jpg|32x32px]] | |||
|MapQuest | |MapQuest | ||
|Unknown | |Unknown | ||
| Line 130: | Line 144: | ||
|2025-11-14 | |2025-11-14 | ||
|- | |- | ||
|[[File:Mastodon Logotype (Simple).svg|32x32px]] | |||
|Mastodon | |Mastodon | ||
|Died | |Died | ||
| Line 139: | Line 154: | ||
|2025-11-14 | |2025-11-14 | ||
|- | |- | ||
|[[File:Meetup font awesome.svg|32x32px]] | |||
|'''Meetup''' | |'''Meetup''' | ||
|Active | |'''Active''' | ||
|https://www.meetup.com/pumping-station-one/ | |https://www.meetup.com/pumping-station-one/ | ||
|Unknown | |Unknown | ||
| Line 148: | Line 164: | ||
|2025-11-14 | |2025-11-14 | ||
|- | |- | ||
|[[File:Reddit Icon.png|32x32px]] | |||
|Reddit subreddit | |Reddit subreddit | ||
|Derelict | |Derelict | ||
| Line 157: | Line 174: | ||
|2025-11-14 | |2025-11-14 | ||
|- | |- | ||
|[[File:Yelp.svg|32x32px]] | |||
|Yelp | |Yelp | ||
|Unknown | |Unknown | ||
| Line 166: | Line 184: | ||
|2025-11-14 | |2025-11-14 | ||
|- | |- | ||
|[[File:YouTube full-color icon (2017).svg|32x32px]] | |||
|YouTube | |YouTube | ||
|Unknown | |Unknown | ||
| Line 175: | Line 194: | ||
|2025-11-14 | |2025-11-14 | ||
|- | |- | ||
|[[File:YouTube full-color icon (2017).svg|32x32px]] | |||
|YouTube | |YouTube | ||
|Derelict | |Derelict | ||
| Line 184: | Line 204: | ||
|2025-11-14 | |2025-11-14 | ||
|- | |- | ||
|[[File:Wordpress-Logo.svg|32x32px]] | |||
|'''WordPress''' | |'''WordPress''' | ||
|Active | |'''Active''' | ||
|https://pumpingstationone.org | |https://pumpingstationone.org | ||
| Bitwarden | | Bitwarden | ||
| Line 193: | Line 214: | ||
|2025-11-14 | |2025-11-14 | ||
|- | |- | ||
|[[File:Twitter (App Icon).svg|32x32px]] | |||
| '''X / Twitter''' | | '''X / Twitter''' | ||
|Active | |'''Active''' | ||
|https://x.com/PumpingStation1 | |https://x.com/PumpingStation1 | ||
|Bitwarden | |Bitwarden | ||
Revision as of 16:53, 14 November 2025
PS1 has some presence on some social media, and sometimes there are hashtags used to point things back to PS1.
Social Accounts
Here's a list of our known social media accounts, including ones that we might have lost access to because of bit rot and volunteers be volunteering. Hopefully this list continues to be kept updated.
| Icon | What | Active | Where | Credentials | Delegated | Postiz | Notes | Record Last Updated |
|---|---|---|---|---|---|---|---|---|
| Apple Maps | Unknown | https://maps.apple.com/place?place-id=I1C069059C8496CF8 | Unknown | Unknown | N/A | 2025-11-14 | ||
| Bluesky | Active | https://bsky.app/profile/pumpingstationone.bsky.social | Bitwarden | No | Yes | 2025-11-14 | ||
| File:2023 Facebook icon.svg | Facebook Page | Active | https://www.facebook.com/PumpingStationOne | Bitwarden - Bad password | Yes | No | Able to partially manage through Instagram SSO, not enough to integrate into Postiz | 2025-11-14 |
| File:Flickr logo - SuperTinyIcons.svg | Flickr Group | Active | https://www.flickr.com/groups/pumpingstationone/ | N/A | Delegated | N/A | 2025-11-14 | |
| File:Octicons-mark-github.svg | GitHub | Active | https://github.com/pumpingstationone | BitWarden | Yes | N/A | 2025-11-14 | |
| File:Google Maps icon (2015-2020).svg | Google Maps | Active | https://maps.app.goo.gl/Qj3kbvYv8by2feuJA | Unknown | Unknown | N/A | 2025-11-14 | |
| Hackerspaces.org | Active | https://wiki.hackerspaces.org/Pumping_Station:_One | Wiki | Wiki | N/A | 2025-11-14 | ||
| File:Instagram-Icon.png | Instagram Account | Active | https://www.instagram.com/pumpingstationone/ | Bitwarden | Unknown | No | Needing a Facebook login to generate an app to integrate into Postiz | 2025-11-14 |
| File:Instagram-Icon.png | Instagram Account | Derelict | https://www.instagram.com/pumpingstation1/ | Unknown | Unknown | No | Seems like it's self aware that it's a dead account | 2025-11-14 |
| File:Instagram-Icon.png | Instagram Location | Unknown | https://www.instagram.com/explore/locations/10727393/pumping-station-one/ | Unknown | Unknown | No | Unknown who has management access | 2025-11-14 |
| File:Linkedin icon.svg | LinkedIn Page | Unkown | https://www.linkedin.com/company/pumping-station-one/ | Unknown | Unknown | No | Unknown who has management access | 2025-11-14 |
| Makerspace Directory | Unknown | https://makerspacedir.com/listing/pumping-station-one/ | Unknown | Unknown | N/A | 2025-11-14 | ||
| MapQuest | Unknown | https://www.mapquest.com/us/illinois/pumping-station-one-365644512 | Unknown | Unknown | N/A | 2025-11-14 | ||
| File:Mastodon Logotype (Simple).svg | Mastodon | Died | https://hackers.town/@pumpingstationone | N/A | No | No | Hackers.town seeems to have gone through new management, will investigate if account was migrated to masto.hackers.town | 2025-11-14 |
| File:Meetup font awesome.svg | Meetup | Active | https://www.meetup.com/pumping-station-one/ | Unknown | Delegated | N/A | No idea how this site is still alive | 2025-11-14 |
| Reddit subreddit | Derelict | https://www.reddit.com/r/pumpingstationone/ | Unknown | Unknown | No | Unknown who has management access | 2025-11-14 | |
| File:Yelp.svg | Yelp | Unknown | https://www.yelp.com/biz/pumping-station-one-chicago-2 | Unknown | Unknown | N/A | 2025-11-14 | |
| File:YouTube full-color icon (2017).svg | YouTube | Unknown | https://www.youtube.com/@pumpingstation1 | Unknown | Unknown | No | Created in 2014, last post in 2021 | 2025-11-14 |
| File:YouTube full-color icon (2017).svg | YouTube | Derelict | https://www.youtube.com/@pumpingstationone | Unknown | Unknown | No | Created in 2009, last post in 2010, credentials most likely lost | 2025-11-14 |
| File:Wordpress-Logo.svg | WordPress | Active | https://pumpingstationone.org | Bitwarden | Yes | No | 2025-11-14 | |
| File:Twitter (App Icon).svg | X / Twitter | Active | https://x.com/PumpingStation1 | Bitwarden | No | Yes | 2025-11-14 |
- as a location, https://www.instagram.com/explore/locations/10727393/pumping-station-one/
- as a hashtag https://www.instagram.com/explore/tags/pumpingstationone/
- as an account" https://www.instagram.com/pumpingstation1/
- @PumpingStation1 is the handle or name of the account
There are some twitter hashtags in use, such as #chicagomakes
Note on handles and hashtags: Phil Steadman is @ps1, PS1 is also the common name of MoMA PS1 @MoMAPS1.
Blogging
The PS1 web site is operated as a fairly member-accessible Wordpress-driven site. Right now, if a member wants to add a post to the web site, that is referred to as a "blog post." A blog post may also be edited or augmented by another member, with or without the original poster's permission.
Who controls social media?
Control for social media accounts does not generally rest with any one person. Passwords for social media should be stored in the LastPass account accessible by board members. Use of social media is generally granted to members that are trusted to keep passwords private and to represent the organization in a way that satisfies the Member Agreement, and conforms to the JFDI principle of "go ahead and JFDI as long as you don't expect significant objection and it can be undone ... "
Many members have some access to the PS1 Facebook page, Meetup account, calendar event posting privledges and social media accounts.