Board Meeting Notes 2011-07-26: Difference between revisions
From Pumping Station One
Created page with 'Category:Board_Meetings {{Board Meeting Notes | Previous MM-DD-YYYY=07-19-2011 | Current YY-MM-DD=07-26-2011 | Next MM-DD-YYYY=08-02-2011 }} Meeting started at 7:0 ===Agend…' |
Onthelevel (talk | contribs) |
||
| Line 7: | Line 7: | ||
====Old Business==== | ====Old Business==== | ||
* Element 14 video status: Dan Meyer | * Element 14 video status: Dan Meyer/Nathan/Jordan | ||
* Power upgrade progress. Todd did measurements. | * Power upgrade progress. Todd did measurements. | ||
* RTFM on the projector. | * RTFM on the projector. | ||
* LaZOR!!! Class scheduled for Wednesday @7pm. +1 Insurance | * LaZOR!!! Class scheduled for Wednesday @7pm. +1 Insurance | ||
* AT&T bill arrived. Payback Rhys. | * AT&T bill arrived. Payback Rhys. | ||
* New CTO? | |||
====New Business==== | ====New Business==== | ||
Revision as of 12:00, 26 July 2011
[[Category:{{{YYYY}}} Board Meetings]]
| Board Meeting Minutes | ||
|---|---|---|
| << [[Board Meeting Notes {{{Previous YYYY-MM-DD}}}]] | [[:Category:{{{YYYY}}} Board Meetings|{{{YYYY}}} Board Meetings]] | [[Board Meeting Notes {{{Next YYYY-MM-DD}}}]] >> |
Meeting started at 7:0
Agenda
- Financial/membership report member count is Members Starving Full.
Old Business
- Element 14 video status: Dan Meyer/Nathan/Jordan
- Power upgrade progress. Todd did measurements.
- RTFM on the projector.
- LaZOR!!! Class scheduled for Wednesday @7pm. +1 Insurance
- AT&T bill arrived. Payback Rhys.
- New CTO?
New Business
- ?
Meeting adjourned at 7:
- $593.30 left in the board budget