Vote to Create More Storage: Difference between revisions
From Pumping Station One
exists |
Anfroholic (talk | contribs) add pics |
||
| Line 15: | Line 15: | ||
* Sheet good storage | * Sheet good storage | ||
* Paint Drying Facilities | * Paint Drying Facilities | ||
[[File:Screenshot 2024-12-04 003149.png|thumb|Lockers render]] | |||
Storage space will be expanded to roughly 100 spaces. | Storage space will be expanded to roughly 100 spaces. | ||
* Roughly 100 lockers (currently there are 30 lockers capacity) | * Roughly 100 lockers (currently there are 30 lockers capacity) | ||
* Owners will be able to lock their lockers | |||
* All lockers will have drawer slides with 100lb capacity | * All lockers will have drawer slides with 100lb capacity | ||
* Larger spaces than current lockers and larger than catwalk lockers | * Larger spaces than current lockers and larger than catwalk lockers | ||
| Line 25: | Line 26: | ||
This would cost approximately $10,000 dollars. | This would cost approximately $10,000 dollars. | ||
{| class="wikitable" | |||
|+Expected Expenditures | |||
| | |||
|cost per drawer | |||
|ext drawer | |||
|set cost | |||
|ext set | |||
|- | |||
|drawer slides | |||
|10 | |||
|250 | |||
|250 | |||
|$1,000.00 | |||
|- | |||
|drawer wood | |||
|20 | |||
|500 | |||
|500 | |||
|$2,000.00 | |||
|- | |||
|elctronics | |||
|15 | |||
|375 | |||
|375 | |||
|$1,500.00 | |||
|- | |||
|set wood | |||
| | |||
|0 | |||
|300 | |||
|$1,200.00 | |||
|- | |||
|set metal | |||
| | |||
|0 | |||
|300 | |||
|$1,200.00 | |||
|- | |||
|electronics | |||
| | |||
|0 | |||
|200 | |||
|$800.00 | |||
|- | |||
|pallet racks | |||
| | |||
| | |||
| | |||
|$2300.00 | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|$10,000 | |||
|} | |||
==References== | ==References== | ||
*Currently there are | *Currently there are 66 storage spaces on the catwalk | ||
*Currently there are 30 lockers in general | *Currently there are 30 lockers in general | ||
*We have over 700 members; currently 90 people have claim to storage | *We have over 700 members; currently 90 people have claim to storage | ||
==Language== | ==Language== | ||
Authorize up to $10,000 dollars to be spent on additional storage solutions, to be spent before April 1, 2025. | Authorize up to $10,000 dollars to be spent on additional storage solutions, to be spent before April 1, 2025. | ||
Revision as of 00:39, 4 December 2024
Sponsors
- Andrew Wingate
- Jennie Plasterer
History
- Mailing List Announcement:
- Officially Proposed:
- To be Voted on:
Background
We are rapidly running out of member storage. This plan will correct this in addition to solving several current problems.
- Lockers furniture
- Space annexing
- New pallet racks (2) in never neverland
- Sheet good storage
- Paint Drying Facilities

Storage space will be expanded to roughly 100 spaces.
- Roughly 100 lockers (currently there are 30 lockers capacity)
- Owners will be able to lock their lockers
- All lockers will have drawer slides with 100lb capacity
- Larger spaces than current lockers and larger than catwalk lockers
If filled this would bring in $3,000 per month ($36k/yr)
This would cost approximately $10,000 dollars.
| cost per drawer | ext drawer | set cost | ext set | |
| drawer slides | 10 | 250 | 250 | $1,000.00 |
| drawer wood | 20 | 500 | 500 | $2,000.00 |
| elctronics | 15 | 375 | 375 | $1,500.00 |
| set wood | 0 | 300 | $1,200.00 | |
| set metal | 0 | 300 | $1,200.00 | |
| electronics | 0 | 200 | $800.00 | |
| pallet racks | $2300.00 | |||
| $10,000 |
References
- Currently there are 66 storage spaces on the catwalk
- Currently there are 30 lockers in general
- We have over 700 members; currently 90 people have claim to storage
Language
Authorize up to $10,000 dollars to be spent on additional storage solutions, to be spent before April 1, 2025.