Member Storage Registry: Difference between revisions
No edit summary |
No edit summary |
||
| Line 109: | Line 109: | ||
| C34 || Mike Gucciard | | C34 || Mike Gucciard | ||
|- | |- | ||
| C35 || | | C35 || (red ticket) | ||
|- | |- | ||
| C36 || Sam Abrahamson | | C36 || Sam Abrahamson | ||
|- | |- | ||
| C37 || | | C37 || Cameron Mastoras | ||
|- | |- | ||
| C38 || Uwe grosse | | C38 || Uwe grosse | ||
|- | |- | ||
| C39 || | | C39 || Eugene Kharitonov | ||
|- | |- | ||
| C40 || Hef | | C40 || Hef | ||
|- | |- | ||
| C41 || Tim Bielawa | | C41 || Tim Bielawa (red ticket) | ||
|- | |- | ||
| C42 || Osi Van Dessel | | C42 || Osi Van Dessel | ||
|- | |- | ||
| C43 || | | C43 || (red ticket) | ||
|- | |- | ||
| C44 || Sean Kivlehan | | C44 || Sean Kivlehan | ||
| Line 147: | Line 147: | ||
| C53 || Davis Sayer Cox | | C53 || Davis Sayer Cox | ||
|- | |- | ||
| C54 || Ally Reza | | C54 || Ally Reza (red ticket) | ||
|- | |- | ||
| C55 || Jacob Waller | | C55 || Jacob Waller | ||
Revision as of 18:58, 21 September 2024
‘’’Procedure May 2024’’’
To Aquire a Shelf or Locker
- Contact info@pumpingstationone.org with your desired locker location to have your membership upgraded to “Member with Storage”. The upgrade will be visible in your Wild Apricot membership portal. A storage locker is an additional $30 monthly.
- Once assigned a locker, write your full name, or the email address attached to your membership account, LEGIBLY on a piece of tape and stick it to your locker.
You should use the same name or email address here that you have listed on the members site so that we can verify your membership status. This will help you avoid your storage space getting ticketed and you having to do something about it later.
Catwalk Shelf Registry
-Alpha Alpha designations refer to mini shelves used for PS1 official projects
The catwalk is where some of our member leased server Systems infrastructure are located. Additionally, member shelves are on the catwalk.
Please do not store items on the catwalk, except on member shelves. Loose items will be ticketed
On the catwalk, numbering starts with the upper left shelf and goes down, then across.
| C A | |
| C B | |
| C C | Andrew Morris |
| C D | |
| C E | |
| C F | |
| C G | |
| C H | |
| C I | |
| C J | |
| C K | |
| C01 | Ron Olson |
| C02 | Jennie Plasterer |
| C03 | Mark Ventimiglia (red ticket) |
| C04 | Josh Martin |
| C05 | Sam Paris |
| C06 | Justin 'Books' Corbin |
| C07 | Dubi Kaufmann (red ticket) |
| C08 | Mike Bakula |
| C09 | Darlynn Cole |
| C10 | Aushra Abouzeid |
| C11 | Riley Pierce |
| C12 | Babafemi Ekundayo |
| C13 | Sam Vuchetich |
| C14 | Dan Morgan-Russell |
| C15 | Karen Stevens |
| C16 | Bradley Hovanec |
| C17 | Diego begin |
| C18 | Andrew Jackson |
| C19 | Philip Nolan |
| C20 | Jordan Kessel |
| C21 | Patrick Stycos |
| C22 | Ilya D (red ticket) |
| C23 | Samuel Sion |
| C24 | |
| C25 | Dan Wells |
| C26 | Sky Nova |
| C27 | Mal Washington |
| C28 | Dan Locks |
| C29 | John Jegerski |
| C30 | Sean Blum |
| C31 | Jacob Dawson |
| C32 | David Fell |
| C33 | Elizabeth Koprucki |
| C34 | Mike Gucciard |
| C35 | (red ticket) |
| C36 | Sam Abrahamson |
| C37 | Cameron Mastoras |
| C38 | Uwe grosse |
| C39 | Eugene Kharitonov |
| C40 | Hef |
| C41 | Tim Bielawa (red ticket) |
| C42 | Osi Van Dessel |
| C43 | (red ticket) |
| C44 | Sean Kivlehan |
| C45 | Eric Stein (red ticket) |
| C46 | Lydia Miller |
| C47 | Adam Molski |
| C48 | Jamin Nollsch |
| C49 | Joe Mertz |
| C50 | Charles Barker |
| C51 | Ben Stagl |
| C52 | Brian Barnt |
| C53 | Davis Sayer Cox |
| C54 | Ally Reza (red ticket) |
| C55 | Jacob Waller |
| C56 | Dave Solomon |
| C57 | Daniel Baltudis |
| C58 | Carl Karsten |
| C59 | Brian Chojnowski |
| C60 | Francesco Nardulli |
| C61 | Fidel Galano (red ticket) |
| C62 | Nathaniel Knize |
| C63 | Zlatan Klebic |
| C64 | (red ticket) |
| C65 | Nicholas Terrell |
| C66 | Eddie Muela |
Locker Registry
The beige lockers between the general work area and the Cold Metals area
| GL 01 | Eric Beauchamp |
| GL 02 | |
| GL 03 | Maria Savrasova |
| GL 04 | |
| GL 05 | |
| GL 06 | George Hoffman |
| GL 07 | Andrew E.H. |
| GL 08 | Abel Mebratu |
| GL 09 | |
| GL 10 | |
| GL 11 | |
| GL 12 | Chris Hartman |
| GL 13 | Michael Sprinker |
| GL 14 | |
| GL 15 | Avery |
| GL 16 | |
| GL 17 | |
| GL 18 | Greg Ybos |
| GL 19 | Mark Nielsen |
| GL 20 | Carter Robinson |
| GL 21 | |
| GL 22 | |
| GL 23 | Anthony Lighthall |
| GL 24 | |
| GL 25 | Harrison K |
| GL 26 | Andrew Eubanks |
| GL 27 | Brian Desmond |
| GL 28 | Atticus Lazenby |
| GL 29 | |
| GL 30 | Andrew Masek |
| GL 31 | |
| GL 32 | |
| GL 33 | |
| GL 34 | |
| GL 35 | |
| GL 36 | |
| GL 37 | |
| GL 38 | Batuhan Dortcelik |
| GL 39 | Sam Rose |
| GL 40 | |
| GL 41 | |
| GL 42 |