Brother PRS100 Embroidery Machine: Difference between revisions
From Pumping Station One
Thatnaysayer (talk | contribs) Created page with "{{ Template:EquipmentPage | owner=PS:One | model=Brother PRS100 | serial=SERIAL NUMBER | arrived= 07/02/23 | where=Arts | certification=yes | contact=Arts Area Host | hackab..." |
Thatnaysayer (talk | contribs) No edit summary |
||
| Line 9: | Line 9: | ||
| hackable=no | | hackable=no | ||
| value=$5000 | | value=$5000 | ||
| | | [[File:https://www.echidnasewing.com.au/assets/full/PRS100.jpg]] | ||
| hostarea = 2D Printing | | hostarea = 2D Printing | ||
| doesitwork=yes | | doesitwork=yes | ||
Revision as of 17:04, 12 December 2023
| Owner/Loaner | PS:One |
|---|---|
| Serial Number | SERIAL NUMBER |
| Make/Model | Brother PRS100 |
| Arrival Date | 07/02/23 |
| Usability | yes |
| Contact | Arts Area Host |
| Where | Arts |
| Authorization Needed | yes |
| Hackable | no |
| Estimated Value | $5000 |
| Host Area | 2D Printing |