2021 Budget Vote: Difference between revisions

From Pumping Station One
Carlfk (talk | contribs)
Carlfk (talk | contribs)
Line 48: Line 48:
| Lasers CNC || $6,000 ||  Ashish Jasani || [https://docs.google.com/spreadsheets/d/1klgpSUjJ8fG3m_tcu0-DsQTo0E1Ji1PcL4KKb5uAkWE/edit#gid=1955275037&range=D19 Worksheet]
| Lasers CNC || $6,000 ||  Ashish Jasani || [https://docs.google.com/spreadsheets/d/1klgpSUjJ8fG3m_tcu0-DsQTo0E1Ji1PcL4KKb5uAkWE/edit#gid=1955275037&range=D19 Worksheet]
|-
|-
| Industrial CNC || $7,080 ||  Mike Thompson || [https://docs.google.com/spreadsheets/d/1rd7OGpiY-IZ01jg7plGcNwFIWCBMPriIqE7qsuJx6h4/edit#gid=1955275037&range=D19 Worksheet]
| Industrial CNC || $9,000 ||  Mike Thompson || [https://docs.google.com/spreadsheets/d/1rd7OGpiY-IZ01jg7plGcNwFIWCBMPriIqE7qsuJx6h4/edit#gid=1955275037&range=D19 Worksheet]
|-
|-
| Cold Metals || $4,300 ||  Jim Brink || [https://docs.google.com/spreadsheets/d/1Wp8phYn3HTbXflRPeubIv5VOntFkqT2SC7r-fZplZVw/edit#gid=1955275037&range=D19 Worksheet]
| Cold Metals || $4,300 ||  Jim Brink || [https://docs.google.com/spreadsheets/d/1Wp8phYn3HTbXflRPeubIv5VOntFkqT2SC7r-fZplZVw/edit#gid=1955275037&range=D19 Worksheet]
Line 74: Line 74:
|
|
|-
|-
| '''Total:''' || '''$68,806''' || || [https://docs.google.com/spreadsheets/d/1eJjo2PveLohLXIrOnZGl6j8KEibKBOHnqyUIKoBjQ24/edit#gid=1012325323&range=B21 '''Worksheet''']
| '''Total:''' || '''$70,726''' || || [https://docs.google.com/spreadsheets/d/1eJjo2PveLohLXIrOnZGl6j8KEibKBOHnqyUIKoBjQ24/edit#gid=1012325323&range=B21 '''Worksheet''']
|}
|}