Member Storage Registry: Difference between revisions

From Pumping Station One
Garynhouse (talk | contribs)
Garynhouse (talk | contribs)
Line 446: Line 446:
== Locker Registry ==
== Locker Registry ==


The beige lockers between the general work area and the [[:Category:Cold_Metals|Cold Metals area]] were moved from the other side of the shop and stacked in a totally different order. They're more or less randomly numbered now, and some that were not part of the original scheme were added. Some are completely unlabeled.
The beige lockers between the general work area and the [[:Category:Cold_Metals|Cold Metals area]]  


If you move into one with a "Locker #xx" sticker on it, please note that in the table below.
{| class="wikitable"
 
| GL 01 || Ralph Brendler
{|Class="wikitable sortable" border="1" style="td { border: 1px solid #000000}"
|-
| GL 02 || Drew Reynolds move from l24 1.1
|-
| GL 03 || McTavish McArdle
|-
| GL 04 ||
|-
| GL 05 ||
|-
| GL 06 || Jim Brink
|-
| GL 07 ||
|-
| GL 08 ||
|-
|-
! Locker No. !! Member Name or (apparent contents)
| GL 09 || Peter Thomsen
|-
|-
| L1 || Eric Beauchamp
| GL  10 ||  
|-
|-
| L2 || Joseph W Juhnke
| GL  11 || Eric Beauchamp
|-
|-
| L3 || Charles Barker
| GL  12 ||  
|-
|-
| L4 || UNOCCUPIED
| GL  13 ||  
|-
|-
| L5 || UNOCCUPIED
| GL  14 ||  
|-
|-
| L6 || UNOCCUPIED
| GL  15 ||  
|-
|-
| L7 || Earl Wood
| GL  16 || Earl Wood
|-
|-
| L8 || Daron Wooding
| GL  17 ||  
|-
|-
| L9 || UNOCCUPIED
| GL 18 || Brian Desmond
|-
|-
| L10 || Zach Ferraro
| GL 19 ||  
|-
|-
| L11 || Kushal Som
| GL 20 ||  
|-
|-
| L12 || [[:Category:Metal Casting|Metal Casting]]
| GL 21 || Dubi Kaufman
|-
|-
| L13 || Drew Deitch
| GL 22 || Drew Deitch
|-
|-
| L14 || Ralph Brendler
| GL 23 ||  
|-
|-
| L15 || Tool Cage Re-supply
| GL 24 ||  
|-
|-
| L16 || [[user:mct|McTavish McArdle]]
| GL 25 ||  
|-
|-
| L17 || Jonny Panic
| GL 26 ||  
|-
|-
| L18 || Jeff Paules
| GL 27 || Jonny Panic Rodriguez
|-
|-
| L19 || UNOCCUPIED
| GL 28 ||  
|-
|-
| L20 || Jim Brink
| GL 29 || Nemanja Simeunovic
|-
|-
| L21 || Wayne Openlander
| GL 30 ||  
|-
|-
| L22 || Nathan Upchurch
| GL 31 || Charles Barker
|-
|-
| T22 || Lavande Chou
| GL 32 ||  
|-
|-
| L23 || Brian Desmond
| GL 33 ||  
|-
|-
| L24 || Drew Reynolds
| GL 34 ||  
|-
|-
| L25 || Dubi Kaufman
| GL 35 ||  
|-
|-
| L26 || Derek Bever
| GL 36 ||  
|-
|-
| L27 || [unoccupied]
| GL 37 || Derek Bever
|-
|-
| L28 || [unoccupied]
| GL 38 ||  
|-
|-
| L29 || Mohamed
| GL 39 || Daron Wooding
|-
|-
| L30 || Nem Simeunovic
| GL 40 ||  
|-
|-
| L31 || Peter Thomsen
| GL 41 ||  
|-
|-
| L32 || UNOCCUPIED
| GL 42 ||  
|-
|-
| L33 || [unoccupied]
| GL 43 ||  
|}
|}




[[Category:Registry]]
[[Category:Registry]]