Tier 1 Cold Metals Authorization: Difference between revisions
| Line 587: | Line 587: | ||
|Sam Olendorf | |Sam Olendorf | ||
|2018/06/13 | |2018/06/13 | ||
|} | | | ||
|Earlwood | |||
|Sam Olendorf | |||
|6/13/18 | |||
} | |||
Revision as of 13:10, 16 June 2018
In the cold metals area we have grouped together authorizations on the non-precision cutting tools into a single authorization. The handout (the "script") we use is at Cold Metals Tier 1. The Rockwell drill press, Johnson Bandsaw, and DoAll Bandsaw are under a Cold Metals Tier 1 authorization process. The session covers basic operation and safety on the machines.
NOTE: Prior to April 2017, the Bench Grinder (6in), Belt Sander, and DeWalt Chop Saw were included in this authorization. Currently, these tools are covered in a separate authorization, Hot Metals Tier 1
Monitor the mailing list for times and dates.
Tools Requiring Cold Metals Tier 1
Cold Metals Tier 1 Authorizers
Cold Metals Tier 1 authorization can currently be done by the following people:
| Cold Metals Tier 1 Authorizers |
|---|
| Michael Patton - Primary |
| Ed Bennett |
| Anna Yu |
| Tucker Tomlinson |
| Thomas Wright |
| Todd Allen |
| Everett Wilson |
| Chris Ruhland |
| McTavish McArdle |
How to become a Authorizer
We want as many people available to do Cold Metals Tier 1 authorizations as we can get. The idea is to promote safety, and get people used to the sounds that a machine tool cutting well makes. New authorizers get authorized to authorize others by (1) having some amount of presence in the shop and (2) closely following the "script" during EITHER a "dry-run" authorizing session given to an authorized authorizer -- or conducting a real-live authorizing session while being observed by an authorized authorizer. During such a session, the observing authorizer should _not_ have to speak. Obviously if the new authorizer-to-be has _significant_ problems in communication of the content of the "script", the observing authorizer will contribute to the discussion. For the new authorizer-to-be it's a test, not an opportunity for team-teaching.
Cold Metals Tier 1 Areas Convention of Authorization
People who are Authorized for Cold Metals Tier 1
| Qualified Member | Trained By | Date Trained | ||||
|---|---|---|---|---|---|---|
| Adam Glick | Ed Bennett | |||||
| Jeffrey Camealy | Ed Bennett | |||||
| Tina Croniser | Ed Bennett | |||||
| Sevin Straus | Ed Bennett | |||||
| Vladamir Riazanski | Ed Bennett | |||||
| James Porter | Ed Bennett | |||||
| Greg Teiber | Ed Bennett | |||||
| Everett Wilson | Ed Bennett | |||||
| Derek Bever | Ed Bennett | |||||
| Jay Hopkins | Ed Bennett | |||||
| James Porter | Ed Bennett | |||||
| Eric Stein | Tucker Tomlnson | |||||
| Todd Allen | Ed Bennett | |||||
| Mac MacDevitt | Ed Bennett | |||||
| Simon Cygielski | Ed Bennett | |||||
| Robb Rigs | Ed Bennett | |||||
| Arturo Duarte | Ed Bennett | |||||
| Michael Skilton | Tucker Tomlinson | |||||
| Justin T. Conroy | Ed Bennett | |||||
| David Fell | Ed Bennett | |||||
| Ray Doeksen | Ed Bennett | |||||
| Ryan Pierce | Ed Bennett | |||||
| Elizabeth Koprucki | Ed Bennett | |||||
| Casey Olson | Ed Bennett | |||||
| Ron Olson | Ed Bennett | |||||
| Thomas Wright | Ed Bennett | |||||
| Tom Judge | Tucker Tomlinson | |||||
| Edward Muela | Anna Yu | 5/13/14 | ||||
| Samuel Swope | Anna Yu | 5/13/14 | ||||
| Chris Agocs | Anna Yu | 6/3/14 | ||||
| Justine Miles | Anna Yu | 6/3/14 | ||||
| Robert Grossman | Ed Bennett | |||||
| Tom Forajter | Thomas Wright | |||||
| Alan Baker | Tucker Tomlinson | |||||
| Jeff McBride | Ed Bennett | 10/9/14 | ||||
| Mike Kislovsky | Ed Bennett | 10/9/14 | ||||
| Arjun Wadnerkar | Ed Bennett | 10/9/14 | ||||
| Oscar Villareal | Ed Bennett | 10/9/14 | ||||
| TomF (? 7-17) | Thomas Wright | |||||
| Rich Smith | Thomas Wright | |||||
| George Shaw | Thomas Wright | |||||
| Ron Bean | Ed Bennett | |||||
| John Butera | Ed Bennett | 10/18/14 | ||||
| Alex Schaffer | Ed Bennett | 10/18/14 | ||||
| Daniel Loeser | Ed Bennett | 10/18/14 | ||||
| Jonathan Bisson | Ed Bennett | 10/18/14 | ||||
| Kyle Bieneman | Todd Allen | 11/09/14 | ||||
| Scott Little | Todd Allen | 11/09/14 | ||||
| RJ Metzger | Todd Allen | 11/09/14 | ||||
| Giovanni Arroyo | Todd Allen | 11/09/14 | ||||
| Joao Santos | Todd Allen | 11/26/14 | ||||
| Nicholas Haldereman | Todd Allen | 11/26/14 | ||||
| Doorman Dave | Todd Allen | 11/26/14 | ||||
| Stephen Ioannou | Todd Allen | 11/26/14 | ||||
| Lucas Goossen | Todd Allen | 12/10/14 | ||||
| Roger Moore | Todd Allen | 12/10/14 | ||||
| Matt Wilkens | Todd Allen | 12/10/14 | ||||
| Rhonda Jackson | Todd Allen | 12/10/14 | ||||
| Matt Meshulam | Todd Allen | 12/21/14 | ||||
| Kevin Pulver | Todd Allen | 12/21/14 | ||||
| Andrew Camardella | Todd Allen | 12/21/14 | ||||
| Mike Coriale | Todd Allen | 12/21/14 | ||||
| Nick Naro | Todd Allen | 1/11/15 | ||||
| John Farmer | Todd Allen | 1/11/15 | ||||
| Jay Pee | Todd Allen | 1/11/15 | ||||
| Sam Paris | Todd Allen | 1/21/2015 | ||||
| Jake Rush | Todd Allen | 1/21/2015 | ||||
| Carolyn Ignacio | Todd Allen | 1/21/2015 | ||||
| Andrew Sowa | Todd Allen | 1/21/2015 | ||||
| Hilary Lee | Todd Allen | 1/21/2015 | ||||
| Eric Slehofer | Todd Allen | 1/28/2015 | ||||
| Sam Reicks | Todd Allen | 1/28/2015 | ||||
| Tyler Matthew | Todd Allen | 1/28/2015 | ||||
| Ben Bogler | Todd Allen | 1/28/2015 | ||||
| Brittany Krawczyk | Todd Allen | 1/28/2015 | ||||
| Cary Lahucik | Todd Allen | 1/28/2015 | ||||
| Eric Yu | Todd Allen | 2/8/2015 | ||||
| Davis Mazariegos | Todd Allen | 2/8/2015 | ||||
| Dan Baltudis | Todd Allen | 2/8/2015 | ||||
| Shae Kurko | Todd Allen | 2/25/2015 | ||||
| Curtiss Cooke | Todd Allen | 02/08/15 | ||||
| Ryan Taylor | Everett Wilson | 03/04/15 | ||||
| Joe Wallace | Todd Allen | 03/08/15 | ||||
| Josh Myers | Todd Allen | 03/08/15 | ||||
| Glenn Powers | Todd Allen | 03/08/15 | ||||
| Daniel Sojka | Todd Allen | 03/25/2015 | ||||
| Michael Patton | Todd Allen | 03/25/2015 | ||||
| Kevin M Sampson | Todd Allen | 07/22/2015 | ||||
| Steve Farkas | Everett Wilson | |||||
| Josh Cooper | Todd Allen | 09/30/2015 | ||||
| Sheila Miguez | Everett Wilson | 2015/12/29 | ||||
| Zonghe Chua | Michael Patton | 1/10/16 | ||||
| Brandon Love | Michael Patton | 1/27/16 | ||||
| John McDonald | Michael Patton | 3/6/16 | ||||
| Zachery Small | Michael Patton | 5/1/16 | ||||
| Josh Younger | Michael Patton | 5/7/16 | ||||
| Andy Muhic | Michael Patton | 5/7/16 | ||||
| Spencer Simms | Michael Patton | 5/26/16 | ||||
| Noah Lambert | Michael Patton | 6/15/16 | ||||
| Ian Monroe | Michael Patton | 6/29/16 | ||||
| Joe Iklov | Michael Patton | 6/29/16 | ||||
| Jim Brink | Michael Patton | 6/29/16 | ||||
| McTavish McArdle | Michael Patton | 2016-07-10 | ||||
| Patrick Bowling | Michael Patton | 8/14/16 | ||||
| Ashley Matrisciano | Michael Patton | 8/14/16 | ||||
| Juan Ramos | Michael Patton | 8/14/16 | ||||
| Leo Rodman | Dean? | 9/14/16 | ||||
| Dan Conrad | Michael Patton | 10/05/16 | ||||
| Aaron Mintz | Michael Patton | 10/20/16 | ||||
| Brian Carstensen | Michael Patton | 10/20/16 | ||||
| Chris Ruhland | Michael Patton | 11/7/16 | ||||
| Simon Pyle | Michael Patton | 12/5/16 | ||||
| Josip Fijacko | Michael Patton | 12/5/16 | ||||
| Adam Stein | Michael Patton | 1/14/17 | ||||
| Paul McClay | Chris Ruhland | 3/23/17 | ||||
| Ed Breuer | Chris Ruhland | 04/09/2017 | ||||
| Haddon Pearson | Chris Ruhland | 4/29/17 | ||||
| Andrew Wingate | Todd Allen | 7/17/17 | ||||
| Stephen Foulkes | McTavish McArdle | 10/16/17 | ||||
| Charles Harmata | McTavish McArdle | 2017-10-23 | ||||
| Matthew DePree | McTavish McArdle | 2017-10-31 | ||||
| Szymon Mirek | McTavish McArdle | 2017-10-31 | ||||
| Arjun Sharma | McTavish McArdle | 2017-10-31 | ||||
| Steve Griegoliet | Sam ? | 2017-12-13 | ||||
| Jeff Gershune | Sam | 2018-1-24 | ||||
| Matthew Maggio | McTavish McArdle | 2018-04-03 | ||||
| Wayne Hendryx | McTavish McArdle | 2018-04-09 | ||||
| Alisha Ciardi | Jim Brink | 2018/05/08 | ||||
| David Earl | Abel Greenwald | 2018/05/08 | ||||
| Sam Wallinga | Sam | 2018/05/30 | ||||
| Maciej Warchalowski | Sam Olendorf | 2018/06/13 | Earlwood | Sam Olendorf | 6/13/18
} |