Dell PS 38S Server Rack: Difference between revisions

From Pumping Station One
No edit summary
No edit summary
Line 1: Line 1:
{{mbox |type=warning |text=This page is outdated. [[IT Infrastructure|Up-to-date IT information can be found here]] }}
{{Template:EquipmentPage
{{Template:EquipmentPage
|owner=PS:One
|owner=PS:One
Line 26: Line 28:
!Position !! Contents !! Hostname !! Current Approximate Power Consumption !! Notes  
!Position !! Contents !! Hostname !! Current Approximate Power Consumption !! Notes  
|-
|-
|Roof||[http://www.cnet.com/products/motorola-surfboard-sb6120-cable-modem/specs/ Motorola SURFboard SB6120]||||0.75A/9W (labeled) || Comcast modem.
|Roof||[http://www.cnet.com/products/motorola-surfboard-sb6120-cable-modem/specs/ Motorola SURFboard SB6120]||||0.75A/9W (labeled) || DECOMMISSIONED
|-
|-
|42||[http://www.monoprice.com/Product?c_id=101&cp_id=10102&cs_id=1010202&p_id=3407&seq=1&format=2 KVM]||||0.5A/10W||
|42||[http://www.monoprice.com/Product?c_id=101&cp_id=10102&cs_id=1010202&p_id=3407&seq=1&format=2 KVM]||||0.5A/10W||
|-
|-
|35|| [[UniFi Security Gateway Pro]] || 10.100.0.1 || ?? || DEFUNCT
|35|| [[UniFi Security Gateway Pro]] || 10.100.0.1 || ?? || MOVED
|-
|-
|29||[http://www.dell.com/us/dfb/p/poweredge-1950/pd Dell PowerEdge 1950]||tachoesxi||2 PSU - 1.18A/138W each<br />1 PSU - 2.59A/311W(measured)|| tachoknight esxi machine
|29||[http://www.dell.com/us/dfb/p/poweredge-1950/pd Dell PowerEdge 1950]||tachoesxi||2 PSU - 1.18A/138W each<br />1 PSU - 2.59A/311W(measured)|| tachoknight esxi machine
|-
|-
|33-31 || [[Dell C6105]] || cloud1 [Decomissioning], cloud2 [DEFUNCT], cloud3 [DEFUNCT] || ?? || Decomissioning
|33-31 || [[Dell C6105]] || cloud1 [Decomissioning], cloud2 [DEFUNCT], cloud3 [DEFUNCT] || ?? || DECOMMISSIONED
|-
|-
|30||[http://www.dell.com/us/dfb/p/poweredge-1950/pd Dell PowerEdge 1950]||stopgap1||2 PSU - 1.18A/138W each<br />1 PSU - 2.27A/331W (measured)|| DEFUNCT
|30||[http://www.dell.com/us/dfb/p/poweredge-1950/pd Dell PowerEdge 1950]||stopgap1||2 PSU - 1.18A/138W each<br />1 PSU - 2.27A/331W (measured)|| MOVED
|-
|-
|29||[http://www.dell.com/us/dfb/p/poweredge-1950/pd Dell PowerEdge 1950]||vm05||2 PSU - 1.18A/138W each<br />1 PSU - 2.59A/311W(measured)|| DEFUNCT
|29||[http://www.dell.com/us/dfb/p/poweredge-1950/pd Dell PowerEdge 1950]||vm05||2 PSU - 1.18A/138W each<br />1 PSU - 2.59A/311W(measured)|| DECOMMISSIONED
|-
|-
|28||[http://www.dell.com/us/dfb/p/poweredge-1950/pd Dell PowerEdge 1950]||proxmox03.space.psone.io||2 PSU - 0.13A/9.2W each [POWERED OFF]<br />1 PSU - 0.18A/16Watt [POWERED OFF]|| DEFUNCT
|28||[http://www.dell.com/us/dfb/p/poweredge-1950/pd Dell PowerEdge 1950]||proxmox03.space.psone.io||2 PSU - 0.13A/9.2W each [POWERED OFF]<br />1 PSU - 0.18A/16Watt [POWERED OFF]|| DECOMMISSIONED
|-
|-
|27||[http://www.dell.com/us/dfb/p/poweredge-1950/pd Dell PowerEdge 1950]||proxmox04.space.psone.io||0A/0W|| DEFUNCT
|27||[http://www.dell.com/us/dfb/p/poweredge-1950/pd Dell PowerEdge 1950]||proxmox04.space.psone.io||0A/0W|| DECOMMISSIONED
|-
|-
|26||[http://www.cisco.com/c/en/us/products/routers/2801-integrated-services-router-isr/index.html Cisco 2801] || - || - || DEFUNCT
|26||[http://www.cisco.com/c/en/us/products/routers/2801-integrated-services-router-isr/index.html Cisco 2801] || - || - || DECOMMISSIONED
|-
|-
|25-22||[[Equalogic 4TB SAN]] ||||2 PSU - 1.96A/203W each<br />1 PSU - 3.60A/427W|| Testing
|25-22||[[Equalogic 4TB SAN]] ||||2 PSU - 1.96A/203W each<br />1 PSU - 3.60A/427W|| Testing
|-
|-
|21||[[Thinklogical scs160 serial console]]||||~8 Watts|| DEFUNCT
|21||[[Thinklogical scs160 serial console]]||||~8 Watts|| DECOMMISSIONED
|-
|-
|14-11||[[HP Procurve 5406zl(J8697A)]]||||2 PSU - 1.49A/174W each<br />1 PSU - 2.88A/340W||Large switch with PoE
|14-11||[[HP Procurve 5406zl(J8697A)]]||||2 PSU - 1.49A/174W each<br />1 PSU - 2.88A/340W||Large switch with PoE
Line 54: Line 56:
|7-5 || [http://www.tripplite.com/line-conditioner-2400w-avr-system-automatic-voltage-regulator-power-conditioner-ac-surge-protector-rack-mount~LCR2400/ Tripplite LCR2400 power conditioner] || N/A || N/A || -
|7-5 || [http://www.tripplite.com/line-conditioner-2400w-avr-system-automatic-voltage-regulator-power-conditioner-ac-surge-protector-rack-mount~LCR2400/ Tripplite LCR2400 power conditioner] || N/A || N/A || -
|-
|-
|2-1||[http://www.apc.com/products/resource/include/techspec_index.cfm?base_sku=SUA1500RM2U&xtmc=SUA1500RM2U&xtcr=1 APC UPS 1500]|| |||| Check Status
|2-1||[http://www.apc.com/products/resource/include/techspec_index.cfm?base_sku=SUA1500RM2U&xtmc=SUA1500RM2U&xtcr=1 APC UPS 1500]|| |||| MOVED
|}
|}