2018 Electronics Area Budget Vote: Difference between revisions

From Pumping Station One
Line 14: Line 14:
===Overview===
===Overview===


See the complete [https://docs.google.com/spreadsheets/d/1oULHOhN_uHYIBRHo8T7GGXB3-42ET86P6BYIUNVRH6s/edit#gid=1955275037 Budget Worksheet] for additional details
See the complete [https://docs.google.com/spreadsheets/d/1lTHpBJOUEHx9IGjv8RgT9E7UPL9gwIj2fnTWGEHg90w/edit#gid=1955275037 Budget Worksheet] for additional details


{| class="wikitable"
{| class="wikitable"
Line 25: Line 25:
| Education || $0.00 || $0.00 || $0.00
| Education || $0.00 || $0.00 || $0.00
|-
|-
| Equipment || $0.00 || $0.00 || $0.00
| Equipment || $0.00 || -$700.00 || -$700.00
|-
|-
| Furniture || $0.00 || $0.00 || $0.00
| Furniture || $0.00 || -$500.00 || -$500.00
|-
|-
| Job Materials || $0.00 || $0.00 || $0.00
| Job Materials || $0.00 || $0.00 || $0.00
|-
|-
| Repair & Maintenance || $0.00 || -$2,500.00 || -$2,500.00
| Repair & Maintenance || $0.00 || -$300.00 || -$300.00
|-
|-
| Safety Equipment || $0.00 || -$1,000.00 || -$1,000.00
| Safety Equipment || $0.00 || -$150.00 || -$150.00
|-
|-
| Supplies || $0.00 || -$2,000.00 || -$2,000.00
| Supplies || $0.00 || -$2,000.00 || -$2,000.00
|-
|-
| Tools || $0.00 || $0.00 || $0.00
| Tools || $0.00 || -$1,000.00 || -$1,000.00
|-
|-
| Total || $0.00 || -$5,500.00 || -$5,500.00'''
| Total || $0.00 || -$4,650.00 || -$4,650.00
|}
|}