2018 Woodshop Area Budget Vote: Difference between revisions

From Pumping Station One
Line 22: Line 22:
| Education || $0.00 || $0.00 || $0.00
| Education || $0.00 || $0.00 || $0.00
|-
|-
| Equipment || $0.00 || $0.00 || $0.00
| Equipment || $0.00 || -$800.00 || -$800.00
|-
|-
| Furniture || $0.00 || $0.00 || $0.00
| Furniture || $0.00 || $0.00 || $0.00
|-
|-
| Job Materials || $0.00 || $0.00 || $0.00
| Job Materials || $0.00 || -$1,400.00 || -$1,400.00
|-
|-
| Repair & Maintenance || $0.00 || -$2,500.00 || -$2,500.00
| Repair & Maintenance || $0.00 || -$1,950.00 || -$1,950.00
|-
|-
| Safety Equipment || $0.00 || -$1,000.00 || -$1,000.00
| Safety Equipment || $0.00 || -$1,100.00 || -$1,100.00
|-
|-
| Supplies || $0.00 || -$2,000.00 || -$2,000.00
| Supplies || $0.00 || -$4,000.00 || -$4,000.00
|-
|-
| Tools || $0.00 || $0.00 || $0.00
| Tools || $0.00 || -$1,000.00 || -$1,000.00
|-
|-
| Total || $0.00 || -$5,500.00 || -$5,500.00'''
| Total || $0.00 || -$10,250.00 || -$10,250.00
|}
|}