2011 Votes: Difference between revisions
From Pumping Station One
Created page with '==Preface== This page serves as a record of official votes by the members of Pumping Station: One: See all votes here ==Upcoming Votes== {|Class="wikitable sortable"…' |
No edit summary |
||
| Line 10: | Line 10: | ||
! Reference !! Date !! Description !! Sponsor !! Yea !! Nay !! Present | ! Reference !! Date !! Description !! Sponsor !! Yea !! Nay !! Present | ||
|- | |- | ||
| MV.## || | | MV.## || 2011-##-## || Description || Name || - || - || - | ||
|- | |- | ||
|} | |} | ||
| Line 19: | Line 19: | ||
! Reference !! Date !! Description !! Sponsor !! Yea !! Nay !! Present | ! Reference !! Date !! Description !! Sponsor !! Yea !! Nay !! Present | ||
|- | |- | ||
| MV.1 || | | MV.1 || 2011-01-25 || Election of Anne for President || - || 18 || - || - | ||
|- | |- | ||
| MV.2 || | | MV.2 || 2011-01-25 || Election of Nathan for Vice President || - || 18 || - || - | ||
|- | |- | ||
| MV.3 || | | MV.3 || 2011-01-25 || Election of Patrick for Secretary || - || 19 || - || - | ||
|- | |- | ||
| MV.4 || | | MV.4 || 2011-01-25 || Election of Ishmael for Teasurer || - || 19 || - || - | ||
|- | |- | ||
| MV.5 || | | MV.5 || 2011-01-25 || Election of Rhys for CTO || - || 11 || - || - | ||
|- | |- | ||
| MV.6 || | | MV.6 || 2011-01-25 || Election of Jim for Director at Large || - || 8 || - || - | ||
|- | |- | ||
| MV.7 || | | MV.7 || 2011-01-25 || Election of Jordan for Director at Large || - || 16 || - || - | ||
|- | |- | ||
| MV.8 || | | MV.8 || 2011-01-25 || Election of Sean for Director at Large || - || 20 || - || - | ||
|- | |- | ||
Revision as of 18:45, 22 February 2011
Preface
This page serves as a record of official votes by the members of Pumping Station: One:
Upcoming Votes
| Reference | Date | Description | Sponsor | Yea | Nay | Present |
|---|---|---|---|---|---|---|
| MV.## | 2011-##-## | Description | Name | - | - | - |
Past Votes
| Reference | Date | Description | Sponsor | Yea | Nay | Present |
|---|---|---|---|---|---|---|
| MV.1 | 2011-01-25 | Election of Anne for President | - | 18 | - | - |
| MV.2 | 2011-01-25 | Election of Nathan for Vice President | - | 18 | - | - |
| MV.3 | 2011-01-25 | Election of Patrick for Secretary | - | 19 | - | - |
| MV.4 | 2011-01-25 | Election of Ishmael for Teasurer | - | 19 | - | - |
| MV.5 | 2011-01-25 | Election of Rhys for CTO | - | 11 | - | - |
| MV.6 | 2011-01-25 | Election of Jim for Director at Large | - | 8 | - | - |
| MV.7 | 2011-01-25 | Election of Jordan for Director at Large | - | 16 | - | - |
| MV.8 | 2011-01-25 | Election of Sean for Director at Large | - | 20 | - | - |