Ryobi Chop Saw: Difference between revisions
From Pumping Station One
No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Template:EquipmentPage|owner=PS1 owned|model=Sears 137.216160|serial=RFW11|arrived=April 2009 |doesitwork=Working|contact=Dan Meyer|where=machine shop|certification= yes |hackable=no|value=$100|itemphoto=http://farm6.static.flickr.com/5129/5266858079_33ed7e9126_m.jpg}}<br> | {{Template:EquipmentPage|owner=PS1 owned|model=Sears 137.216160|serial=RFW11|arrived=April 2009 |doesitwork=Working|contact=Dan Meyer|where=machine shop|certification= yes |hackable=no|value=$100|itemphoto=http://farm6.static.flickr.com/5129/5266858079_33ed7e9126_m.jpg}}<br> | ||
{| class="wikitable" border="1" | |||
! qualified member | |||
! trained by | |||
|- | |||
|Nathan Witt | |||
|Danger Committee | |||
|- | |||
|Jeff Kantarek | |||
|Danger Committee | |||
|- | |||
|David Mole | |||
|Danger Committee | |||
|- | |||
|Sacha De'Angeli | |||
|Jeff Kantarek | |||
|- | |||
|Joseph Fallon | |||
|Nathan Witt | |||
|- | |||
|Tom Ketola | |||
|Nathan Witt | |||
|- | |||
|Geoffrey Topham | |||
|Nathan Witt | |||
|- | |||
|Shawn Blaszack | |||
|Nathan Witt | |||
|- | |||
|James Burke | |||
|Nathan Witt | |||
|- | |||
|Ryan Lanham | |||
|Nathan Witt | |||
|- | |||
|Anne Petersen | |||
|Nathan Witt | |||
|- | |||
|Josh Kruger | |||
|Nathan Witt | |||
|- | |||
|Cory Knapp | |||
|Jeff Kantarek | |||
|- | |||
|Jordan Bunker | |||
|Nathan Witt | |||
|- | |||
|Constantin Gavrilescu | |||
|Nathan Witt | |||
|- | |||
|Alek Shnajden | |||
|Nathan Witt | |||
|- | |||
|John Dorfman | |||
|Nathan Witt | |||
|- | |||
|Morgan Robertson | |||
|Nathan Witt | |||
|- | |||
|Dan Locks | |||
|Tim Saylor | |||
|- | |||
|Patrick Callahan | |||
|Dan Locks | |||
|- | |||
|Matt Braun | |||
|Shawn Blaszack | |||
|- | |||
|Bryce Lanham | |||
|Geoffrey Topham | |||
|- | |||
|Joshua Rothhaus | |||
|Shawn Blaszack | |||
|- | |||
|Jay Hopkins | |||
|Shawn Blaszack | |||
|- | |||
Revision as of 21:07, 11 March 2011
| This tool is currently broken, please contact the area host for more information. |
| Owner/Loaner | PS1 owned |
|---|---|
| Serial Number | RFW11 |
| Make/Model | Sears 137.216160 |
| Arrival Date | April 2009 |
| Usability | Working |
| Contact | Dan Meyer |
| Where | machine shop |
| Authorization Needed | yes |
| Hackable | no |
| Estimated Value | $100 |
| Host Area | {{{hostarea}}} |
| qualified member | trained by |
|---|---|
| Nathan Witt | Danger Committee |
| Jeff Kantarek | Danger Committee |
| David Mole | Danger Committee |
| Sacha De'Angeli | Jeff Kantarek |
| Joseph Fallon | Nathan Witt |
| Tom Ketola | Nathan Witt |
| Geoffrey Topham | Nathan Witt |
| Shawn Blaszack | Nathan Witt |
| James Burke | Nathan Witt |
| Ryan Lanham | Nathan Witt |
| Anne Petersen | Nathan Witt |
| Josh Kruger | Nathan Witt |
| Cory Knapp | Jeff Kantarek |
| Jordan Bunker | Nathan Witt |
| Constantin Gavrilescu | Nathan Witt |
| Alek Shnajden | Nathan Witt |
| John Dorfman | Nathan Witt |
| Morgan Robertson | Nathan Witt |
| Dan Locks | Tim Saylor |
| Patrick Callahan | Dan Locks |
| Matt Braun | Shawn Blaszack |
| Bryce Lanham | Geoffrey Topham |
| Joshua Rothhaus | Shawn Blaszack |
| Jay Hopkins | Shawn Blaszack |