Hypertherm Powermax 45 Plasma Cutter: Difference between revisions
From Pumping Station One
Rtystgeeke (talk | contribs) No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|doesitwork= yes | |doesitwork= yes | ||
|contact=Bart | |contact=Bart | ||
|where=Hot Metals | |where=Hot Metals | ||
|certification=yes | |certification=yes | ||
|hackable=no | |hackable=no | ||
|value=$2000 | |value=$2000 | ||
|image = | |image = | ||
|hostarea = | |hostarea = Hot Metals}} | ||
Manual: [[File:Hyperthem-45.pdf]] | Manual: [[File:Hyperthem-45.pdf]] | ||
| Line 71: | Line 71: | ||
|Tom Judge | |Tom Judge | ||
|} | |} | ||
[[Category: Hot Metals]] | |||
Revision as of 14:58, 17 December 2016
| Owner/Loaner | Bart |
|---|---|
| Serial Number | N/A |
| Make/Model | Hypertherm Powermax 45 |
| Arrival Date | Yes |
| Usability | yes |
| Contact | Bart |
| Where | Hot Metals |
| Authorization Needed | yes |
| Hackable | no |
| Estimated Value | $2000 |
| Host Area | Hot Metals |
Manual: File:Hyperthem-45.pdf
List of Currently Certified Users
| Qualified Member Keon Turner | Trained By Ron Olson |
|---|---|
| Tom Judge | Area Host |
| Bart Dring | Owner |
| Everett Wilson | Bart |
| Simon Cygielski | Tom |
| Ryan Pierce | Jabu Dawdu |
| Allen Zalsman | Simon Cygielski |
| Scott Anamizu | Simon Cygielski |
| Doorman Dave | Jabu Dawdu |
| Ron Olson | Tom Judge |
| Ray Doeksen | Ron Olson |
| Jeremy Bloyd-Peshkin | Bart |
| David Srebro | Ron Olson |
| Michael Skilton | Ron Olson |
| Tom Forajter | Simon Cygielski |
| Raj Perera | Ron Olson |
| Lauren Svedman | Ron Olson |
| Andrew Camardella | Tom Judge |