2015 Budget Vote/General & Administrative Budget: Difference between revisions
From Pumping Station One
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== Account Breakdown == | |||
Prepared by Tom Judge, Justin T. Conroy | |||
{| class="wikitable" | {| class="wikitable" | ||
!Account | |||
!Monthly | |||
!Annual | |||
!Annual Total | |||
|---- | |---- | ||
|Account Transfer | |Account Transfer | ||
| Line 52: | Line 14: | ||
| -$ 19,100.00 | | -$ 19,100.00 | ||
| -$ 19,100.00 | | -$ 19,100.00 | ||
|---- | |---- | ||
|Advertising | |Advertising | ||
| Line 58: | Line 19: | ||
| -$ 1,000.00 | | -$ 1,000.00 | ||
| -$ 1,000.00 | | -$ 1,000.00 | ||
|---- | |---- | ||
|Bank Charges | |Bank Charges | ||
| Line 64: | Line 24: | ||
| $ - | | $ - | ||
| -$ 7,304.16 | | -$ 7,304.16 | ||
|---- | |---- | ||
|Meals & Entertainment | |Meals & Entertainment | ||
| Line 70: | Line 29: | ||
| -$ 1,200.00 | | -$ 1,200.00 | ||
| -$ 1,200.00 | | -$ 1,200.00 | ||
|---- | |---- | ||
|Insurance | |Insurance | ||
| Line 76: | Line 34: | ||
| -$ 2,686.00 | | -$ 2,686.00 | ||
| -$ 2,686.00 | | -$ 2,686.00 | ||
|---- | |---- | ||
|Member Dues | |Member Dues | ||
| Line 82: | Line 39: | ||
| -$ 1,200.00 | | -$ 1,200.00 | ||
| $ 186,960.00 | | $ 186,960.00 | ||
|---- | |---- | ||
|Office Expenses | |Office Expenses | ||
| Line 88: | Line 44: | ||
| -$ 100.00 | | -$ 100.00 | ||
| -$ 100.00 | | -$ 100.00 | ||
|---- | |---- | ||
|Professional Services | |Professional Services | ||
| Line 94: | Line 49: | ||
| -$ 2,700.00 | | -$ 2,700.00 | ||
| -$ 2,700.00 | | -$ 2,700.00 | ||
|---- | |---- | ||
| Rent | | Rent | ||
| Line 100: | Line 54: | ||
| $ - | | $ - | ||
| -$ 47,787.48 | | -$ 47,787.48 | ||
|---- | |---- | ||
|Utilities | |Utilities | ||
| Line 106: | Line 59: | ||
| -$ 22,464.00 | | -$ 22,464.00 | ||
| -$ 22,464.00 | | -$ 22,464.00 | ||
|---- | |---- | ||
|Total | |Total | ||
| $ 11,089.03 | | $ 11,089.03 | ||
| -$ 50,450.00 | | -$ 50,450.00 | ||
| $ 82,618.36 | | $ 82,618.36 | ||
|---- | |---- | ||
|} | |} | ||
Total Budget Required: $ 82,618.36 | |||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 23:04, 14 January 2015
Account Breakdown
Prepared by Tom Judge, Justin T. Conroy
| Account | Monthly | Annual | Annual Total |
|---|---|---|---|
| Account Transfer | $ - | -$ 19,100.00 | -$ 19,100.00 |
| Advertising | $ - | -$ 1,000.00 | -$ 1,000.00 |
| Bank Charges | -$ 608.68 | $ - | -$ 7,304.16 |
| Meals & Entertainment | $ - | -$ 1,200.00 | -$ 1,200.00 |
| Insurance | $ - | -$ 2,686.00 | -$ 2,686.00 |
| Member Dues | $ 15,680.00 | -$ 1,200.00 | $ 186,960.00 |
| Office Expenses | $ - | -$ 100.00 | -$ 100.00 |
| Professional Services | $ - | -$ 2,700.00 | -$ 2,700.00 |
| Rent | -$ 3,982.29 | $ - | -$ 47,787.48 |
| Utilities | $ - | -$ 22,464.00 | -$ 22,464.00 |
| Total | $ 11,089.03 | -$ 50,450.00 | $ 82,618.36 |
Total Budget Required: $ 82,618.36
| Membership Projection | ||
| Membership Type | Count | Cost |
| Full Member | 102 | $70.00 |
| Starving Hacker | 237 | $40.00 |
| Area Host | 9 | -$70.00 |
| Authorizer Position | 4 | -$40.00 |
| Member Point | 5 | -$30.00 |
| Unclaimed Member Points | 40 | -$30.00 |
| Member dues | |||
| Monthly income | Annual income | ||
| Full Members | $7,140 | ||
| Starving members | $9,480 | ||
| Area Hosts | -$630 | ||
| Authorizer Positions | -$160 | ||
| Member Points | -$150 | ||
| Unclaimed points | -$1,200.00 | ||
| Total | $15,680 | -$1,200 | $14,480 |
| Account Transfer | |||
| Description | |||
| Item Name | Item Description | Annual Cost | Monthly Cost |
| Op-ex Coverage | -$ 8,000.00 | ||
| Taxes | -$ 6,100.00 | ||
| Moving | -$ 5,000.00 |
| Advertising | |||
| Description | |||
| Campaign Name | Campaign Description | Annual Cost | Monthly Cost |
| General PR | -$ 1,000.00 |
| Bank Charges | |||
| Description | |||
| Fee Name | Fee Description | Annual Cost | Monthly Cost |
| Chase Monthly Account Fee | -$ 25.00 | ||
| PayPal | -$ 583.68 |
| Insurance | |||
| Description | |||
| Item Name | Item Description | Annual Cost | Monthly Cost |
| Insurance | Insurance | -$2,686.00 |
| Insurance | |||
| Description | |||
| Item Name | Item Description | Annual Cost | Monthly Cost |
| Insurance | Insurance | -$2,686.00 |
| Office Expenses | |||
| Description | |||
| Item Name | Item Description | Annual Cost | Monthly Cost |
| Checks | -$ 100.00 |
| Meals & Entertainment | |||
| Description | |||
| Item Name | Item Description | Annual Cost | Monthly Cost |
| PS1 Birthday Party | -$ 600.00 | ||
| Halloween Party | -$ 600.00 |
| Professional Services | |||
| Description | |||
| Item Name | Item Description | Annual Cost | Monthly Cost |
| Legal | Lawyers and such | -$ 2,000.00 | |
| Accounting | Accountants/Bookkeepers | -$ 700.00 |
| Rent | |||
| Description | |||
| Item Name | Item Description | Annual Cost | Monthly Cost |
| Monthly Rent | -$ 3,872.29 | ||
| Adjustment for 2015 | -$ 110.00 |