Sander, Porter Cable Random Orbit: Difference between revisions
From Pumping Station One
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
|serial = SERIAL NUMBER | |serial = SERIAL NUMBER | ||
|arrived = 3/13 | |arrived = 3/13 | ||
|doesitwork = | |doesitwork = yes | ||
|contact = Michael Skilton | |contact = Michael Skilton | ||
|where = Woodshop | |where = Woodshop | ||
|value = $45 | |value = $45 | ||
}} | }} | ||
== NOTE == | == NOTE == | ||
Revision as of 19:23, 2 November 2014
| Owner/Loaner | PS:One |
|---|---|
| Serial Number | SERIAL NUMBER |
| Make/Model | MODEL NUMBER |
| Arrival Date | 3/13 |
| Usability | yes |
| Contact | Michael Skilton |
| Where | Woodshop |
| Authorization Needed | No |
| Hackable | No |
| Estimated Value | $45 |
| Host Area | {{{hostarea}}} |
NOTE
Uses 5" Hook and loop discs. Is very happy to be attached to a shop vac.