Vote to Buy Projectors: Difference between revisions
From Pumping Station One
No edit summary |
|||
| Line 33: | Line 33: | ||
=== Options === | === Options === | ||
==== Alternatives ==== | |||
{| class="wikitable" | {| class="wikitable" | ||
! Hardware | ! Hardware | ||
| Line 44: | Line 45: | ||
| BenQ 5J.J4N10.001 Universal Ceiling Mount for All BenQ Models Except CP220 and GP Series Projectors | | BenQ 5J.J4N10.001 Universal Ceiling Mount for All BenQ Models Except CP220 and GP Series Projectors | ||
| [http://www.amazon.com/BenQ-5J-J4N10-001-Universal-Ceiling-Projectors/dp/B009CWJRWY/ref=pd_cp_e_1 $57.35] | | [http://www.amazon.com/BenQ-5J-J4N10-001-Universal-Ceiling-Projectors/dp/B009CWJRWY/ref=pd_cp_e_1 $57.35] | ||
| 2 | |||
|} | |||
==== Target ==== | |||
{| class="wikitable" | |||
! Hardware | |||
! Price | |||
! Count | |||
|- | |||
| Optoma HD141X Full 3D 1080p 3000 Lumen DLP Home Theater Projector with MHL Enabled HDMI Port | |||
| [http://www.amazon.com/Optoma-HD141X-Theater-Projector-Enabled/dp/B00MK39P92 $599.00] | |||
| 2 | |||
|- | |||
| VideoSecu LCD/DLP Projector Vaulted Ceiling Mount Bracket with 22.4-Inch Extension Pole - Black PJ2B 1 | |||
| [http://www.amazon.com/VideoSecu-Projector-Vaulted-22-4-Inch-Extension/dp/B000TUDOQ8/ref=pd_sim_e_3?ie=UTF8&refRID=1QC7GEZS7PWDXGQV6C46 $24.99] | |||
| 2 | | 2 | ||
|- | |- | ||
| Line 51: | Line 67: | ||
|- | |- | ||
| '''Total''' | | '''Total''' | ||
| $ | | $1,357.97 | ||
| | | | ||
|- | |- | ||
| '''Total + 20% buffer''' | | '''Total + 20% buffer''' | ||
| $ | | $1629.56 | ||
| | | | ||
|} | |} | ||
Revision as of 00:18, 15 October 2014
Sponsors
History
- Mailing List Announcement: 2014-10-14
- Officially Proposed: 2014-10-21 (planned)
- To be Voted on: 2014-10-28 (planned)
Background
Our current projectors are
- 480p (low quality)
- 480p is sufficient for slides.
- It is insufficient for presentations of text content (code)
- difficult to setup.
- This impacts peoples presentations, and peoples start times.
We should get 2 new projectors.
- One should be placed in electronics.
- One should be placed in the Lounge.
Desired features
- 1080p
- vga/hdmi/DVI connectors
- Adaptors ok
- Works quickly and easily
3D support is incidental, not desired.
Options
Alternatives
| Hardware | Price | Count |
|---|---|---|
| BenQ W1070 1080P 3D Home Theater Projector (White) | $729.00 | 2 |
| BenQ 5J.J4N10.001 Universal Ceiling Mount for All BenQ Models Except CP220 and GP Series Projectors | $57.35 | 2 |
Target
| Hardware | Price | Count |
|---|---|---|
| Optoma HD141X Full 3D 1080p 3000 Lumen DLP Home Theater Projector with MHL Enabled HDMI Port | $599.00 | 2 |
| VideoSecu LCD/DLP Projector Vaulted Ceiling Mount Bracket with 22.4-Inch Extension Pole - Black PJ2B 1 | $24.99 | 2 |
| Homegear 120" HD Motorized 16:9 Projector Screen W/ Remote Control | $109.99 | 1 |
| Total | $1,357.97 | |
| Total + 20% buffer | $1629.56 |
Language
Authorize the BoD to spend up to $2019.23 on projectors and projector related equipment.